<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ShaleBlog.com</title>
	<atom:link href="http://shaleblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://shaleblog.com</link>
	<description>News about natural gas from shale.</description>
	<lastBuildDate>Wed, 17 Mar 2010 16:06:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CONSOL Energy CEO Talks About Buying Gas from Dominion</title>
		<link>http://shaleblog.com/2010/consol-energy-ceo-talks-about-buying-gas-from-dominion/</link>
		<comments>http://shaleblog.com/2010/consol-energy-ceo-talks-about-buying-gas-from-dominion/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 16:00:23 +0000</pubDate>
		<dc:creator>shaleblog</dc:creator>
				<category><![CDATA[Marcellus Shale]]></category>
		<category><![CDATA[Maryland Gas]]></category>
		<category><![CDATA[Natural Gas Companies]]></category>
		<category><![CDATA[Natural Gas Stocks]]></category>
		<category><![CDATA[Pennsylvania Gas]]></category>
		<category><![CDATA[Resource & Production]]></category>
		<category><![CDATA[Videos about Shale]]></category>
		<category><![CDATA[West Virginia Gas]]></category>

		<guid isPermaLink="false">http://shaleblog.com/?p=1444</guid>
		<description><![CDATA[In this video CONSOL Energy CEO, Brett Harvey, talks about the company&#8217;s purchase of natural gas assets from Dominion Resources.   He seems to think highly of the potential for natural gas.   A quote:  &#8220;Natural Gas will be the chosen fuel.&#8221;  (Consol already owns a lot of coal mines between [...]]]></description>
		<wfw:commentRss>http://shaleblog.com/2010/consol-energy-ceo-talks-about-buying-gas-from-dominion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Gas in the Electric Power Industry</title>
		<link>http://shaleblog.com/2010/natural-gas-in-the-electric-power-industry/</link>
		<comments>http://shaleblog.com/2010/natural-gas-in-the-electric-power-industry/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 11:13:16 +0000</pubDate>
		<dc:creator>shaleblog</dc:creator>
				<category><![CDATA[Natural Gas Price]]></category>
		<category><![CDATA[Uses of Natural Gas]]></category>

		<guid isPermaLink="false">http://shaleblog.com/?p=1426</guid>
		<description><![CDATA[In the past natural gas has been viewed by some in the electric power industry as a fuel with an especially volatile price.  A article on NASDAQ.com titled: US Power Companies May Be Forced to Embrace Shale-Gas Boom considers past and potential future use of natural gas in electricity generation.
]]></description>
		<wfw:commentRss>http://shaleblog.com/2010/natural-gas-in-the-electric-power-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uses of Shale Gas in the Chemical Industry</title>
		<link>http://shaleblog.com/2010/uses-of-shale-gas-in-the-chemical-industry/</link>
		<comments>http://shaleblog.com/2010/uses-of-shale-gas-in-the-chemical-industry/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 11:08:36 +0000</pubDate>
		<dc:creator>shaleblog</dc:creator>
				<category><![CDATA[Natural Gas Price]]></category>
		<category><![CDATA[Uses of Natural Gas]]></category>

		<guid isPermaLink="false">http://shaleblog.com/?p=1424</guid>
		<description><![CDATA[Natural gas is used as both a fuel and a feedstock in the chemical industry.  An article on BusinessInsider.com explores what a new abundance of gas might mean for the chemical industry.
]]></description>
		<wfw:commentRss>http://shaleblog.com/2010/uses-of-shale-gas-in-the-chemical-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ExxonMobil, Royal Dutch Shell and BP Target European Gas Shales</title>
		<link>http://shaleblog.com/2010/exxonmobil-royal-dutch-shell-and-bp-target-european-gas-shales/</link>
		<comments>http://shaleblog.com/2010/exxonmobil-royal-dutch-shell-and-bp-target-european-gas-shales/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 11:05:42 +0000</pubDate>
		<dc:creator>shaleblog</dc:creator>
				<category><![CDATA[Foreign Gas Shales]]></category>
		<category><![CDATA[Natural Gas Companies]]></category>
		<category><![CDATA[Resource & Production]]></category>

		<guid isPermaLink="false">http://shaleblog.com/?p=1422</guid>
		<description><![CDATA[Although international oil companies such as ExxonMobil, Royal Dutch Shell and BP were not pioneers in the development of United States gas shales they are now working to acquire positions in Europe.  More in a Financial Times article.
]]></description>
		<wfw:commentRss>http://shaleblog.com/2010/exxonmobil-royal-dutch-shell-and-bp-target-european-gas-shales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of U.S. Shale Gas</title>
		<link>http://shaleblog.com/2010/the-future-of-u-s-shale-gas/</link>
		<comments>http://shaleblog.com/2010/the-future-of-u-s-shale-gas/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 11:03:02 +0000</pubDate>
		<dc:creator>shaleblog</dc:creator>
				<category><![CDATA[Government & Politics]]></category>
		<category><![CDATA[Resource & Production]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://shaleblog.com/?p=1419</guid>
		<description><![CDATA[Will the natural gas contained in America&#8217;s shale be providing energy for the next 100 years? The CERAWeek conference looks at the future of U.S. shale gas.  Details in a Reuters article.
]]></description>
		<wfw:commentRss>http://shaleblog.com/2010/the-future-of-u-s-shale-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rex Tillerson on the Uses of Natural Gas</title>
		<link>http://shaleblog.com/2010/rex-tillerson-on-the-uses-of-natural-gas/</link>
		<comments>http://shaleblog.com/2010/rex-tillerson-on-the-uses-of-natural-gas/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 10:57:23 +0000</pubDate>
		<dc:creator>shaleblog</dc:creator>
				<category><![CDATA[Uses of Natural Gas]]></category>

		<guid isPermaLink="false">http://shaleblog.com/?p=1416</guid>
		<description><![CDATA[Rex Tillerson, CEO of Exxon Mobil, says refueling stations are the big problem for the widespread use of natural gas as a vehicle fuel.  But, he also says that  natural gas is becoming a much more important fuel for electricity generation.  More in a Dallas Morning News article.
]]></description>
		<wfw:commentRss>http://shaleblog.com/2010/rex-tillerson-on-the-uses-of-natural-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Webinar on the Impact of Natural Gas Shales &#8211; March 18th</title>
		<link>http://shaleblog.com/2010/free-webinar-on-the-impact-of-natural-gas-shales-march-18th/</link>
		<comments>http://shaleblog.com/2010/free-webinar-on-the-impact-of-natural-gas-shales-march-18th/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 03:15:26 +0000</pubDate>
		<dc:creator>shaleblog</dc:creator>
				<category><![CDATA[Government & Politics]]></category>
		<category><![CDATA[Leases & Royalties]]></category>
		<category><![CDATA[Marcellus Shale]]></category>
		<category><![CDATA[New York Gas]]></category>
		<category><![CDATA[Pennsylvania Gas]]></category>
		<category><![CDATA[West Virginia Gas]]></category>

		<guid isPermaLink="false">http://shaleblog.com/?p=1428</guid>
		<description><![CDATA[A free webinar titled: &#8220;The Impact of Marcellus Shale: What Do the Economic Impact Studies Imply?&#8221; is scheduled for Thursday, March 18th at 1:00 PM and hosted by the Penn State Cooperative Extension.  You can register on their website.
]]></description>
		<wfw:commentRss>http://shaleblog.com/2010/free-webinar-on-the-impact-of-natural-gas-shales-march-18th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Gas Shales &#8211; Are They Sustainable?</title>
		<link>http://shaleblog.com/2010/natural-gas-shales-are-they-sustainable/</link>
		<comments>http://shaleblog.com/2010/natural-gas-shales-are-they-sustainable/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 05:11:08 +0000</pubDate>
		<dc:creator>shaleblog</dc:creator>
				<category><![CDATA[Barnett Shale]]></category>
		<category><![CDATA[Chattanooga Shale]]></category>
		<category><![CDATA[Conasauga Shale]]></category>
		<category><![CDATA[Eagle Ford Shale]]></category>
		<category><![CDATA[Fayetteville Shale]]></category>
		<category><![CDATA[Foreign Gas Shales]]></category>
		<category><![CDATA[Haynesville Shale]]></category>
		<category><![CDATA[Horn River Shale]]></category>
		<category><![CDATA[Marcellus Shale]]></category>
		<category><![CDATA[Montney Formation]]></category>
		<category><![CDATA[Muskwa Shale]]></category>
		<category><![CDATA[New Albany Shale]]></category>
		<category><![CDATA[Utica Shale]]></category>
		<category><![CDATA[Videos about Shale]]></category>
		<category><![CDATA[Woodford Shale]]></category>

		<guid isPermaLink="false">http://shaleblog.com/?p=1414</guid>
		<description><![CDATA[How long will the new natural gas shale plays be producing gas?  20 years?  40?  More? This topic was discussed  at IHS CERA conference last week in Houston.  Some believe that they will be producing gas for a long time.

]]></description>
		<wfw:commentRss>http://shaleblog.com/2010/natural-gas-shales-are-they-sustainable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Administration: Disclosure of Hydraulic Fracturing Chemicals</title>
		<link>http://shaleblog.com/2010/obama-administration-disclosure-of-frack-chemicals/</link>
		<comments>http://shaleblog.com/2010/obama-administration-disclosure-of-frack-chemicals/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 21:28:56 +0000</pubDate>
		<dc:creator>shaleblog</dc:creator>
				<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Government & Politics]]></category>
		<category><![CDATA[Hydrofracturing]]></category>
		<category><![CDATA[Water Treatment]]></category>

		<guid isPermaLink="false">http://shaleblog.com/?p=1400</guid>
		<description><![CDATA[Joseph Aldy, special assistant to President Obama for matters related to energy and the environment says that there is not enough evidence to say if hydraulic fracturing fluids are damaging the environment , however, releasing the composition of the fluids would avoid regulation that might require it.  More on the Reuters website.
]]></description>
		<wfw:commentRss>http://shaleblog.com/2010/obama-administration-disclosure-of-frack-chemicals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs in the Fayetteville Shale Gas Play</title>
		<link>http://shaleblog.com/2010/jobs-in-the-fayetteville-shale-gas-play/</link>
		<comments>http://shaleblog.com/2010/jobs-in-the-fayetteville-shale-gas-play/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 19:50:04 +0000</pubDate>
		<dc:creator>shaleblog</dc:creator>
				<category><![CDATA[Arkansas Gas]]></category>
		<category><![CDATA[Drilling Activity]]></category>
		<category><![CDATA[Fayetteville Shale]]></category>
		<category><![CDATA[Government & Politics]]></category>

		<guid isPermaLink="false">http://shaleblog.com/?p=1397</guid>
		<description><![CDATA[Governor Mike Beebe points to the Fayetteville Shale Play and wind energy projects as bright spots in the Arkansas job climate.  More in an article on BusinessWeek.com.
]]></description>
		<wfw:commentRss>http://shaleblog.com/2010/jobs-in-the-fayetteville-shale-gas-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LNG&#8217;s Response to a Natural Gas Glut</title>
		<link>http://shaleblog.com/2010/lngs-response-to-a-natural-gas-glut/</link>
		<comments>http://shaleblog.com/2010/lngs-response-to-a-natural-gas-glut/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 19:05:11 +0000</pubDate>
		<dc:creator>shaleblog</dc:creator>
				<category><![CDATA[LNG Import/Export]]></category>
		<category><![CDATA[Resource & Production]]></category>

		<guid isPermaLink="false">http://shaleblog.com/?p=1390</guid>
		<description><![CDATA[An article on the Reuters website explores the potential response of the LNG industry to the new abundance of natural gas from shale plays that are developing in many parts of the United States and throughout the world.
]]></description>
		<wfw:commentRss>http://shaleblog.com/2010/lngs-response-to-a-natural-gas-glut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Making a Case&#8221; for Natural Gas</title>
		<link>http://shaleblog.com/2010/making-a-case-for-natural-gas/</link>
		<comments>http://shaleblog.com/2010/making-a-case-for-natural-gas/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 19:01:12 +0000</pubDate>
		<dc:creator>shaleblog</dc:creator>
				<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Government & Politics]]></category>
		<category><![CDATA[Water Treatment]]></category>

		<guid isPermaLink="false">http://shaleblog.com/?p=1387</guid>
		<description><![CDATA[An article in the Houston Chronicle explains how the natural gas industry must now &#8220;make a case&#8221; because many lawmakers have a strong preference for renewable energy sources and those which are perceived to  be more environmentally friendly.
]]></description>
		<wfw:commentRss>http://shaleblog.com/2010/making-a-case-for-natural-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas Pipeline Company Finds Sunken Ships in the Baltic Sea</title>
		<link>http://shaleblog.com/2010/gas-pipeline-company-finds-sunken-ships-in-the-baltic-sea/</link>
		<comments>http://shaleblog.com/2010/gas-pipeline-company-finds-sunken-ships-in-the-baltic-sea/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:50:31 +0000</pubDate>
		<dc:creator>shaleblog</dc:creator>
				<category><![CDATA[Foreign Gas Shales]]></category>
		<category><![CDATA[Gas Pipelines]]></category>

		<guid isPermaLink="false">http://shaleblog.com/?p=1385</guid>
		<description><![CDATA[A story at AOL News reports on company building a natural gas pipeline on the floor of the Baltic Sea.  They discovered a dozen sunken ships that are thought to be between 300 and 400 years old.
]]></description>
		<wfw:commentRss>http://shaleblog.com/2010/gas-pipeline-company-finds-sunken-ships-in-the-baltic-sea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fayetteville Express Pipeline &#8211; 2BCF/day</title>
		<link>http://shaleblog.com/2010/fayetteville-express-pipeline-2bcfday/</link>
		<comments>http://shaleblog.com/2010/fayetteville-express-pipeline-2bcfday/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:46:05 +0000</pubDate>
		<dc:creator>shaleblog</dc:creator>
				<category><![CDATA[Arkansas Gas]]></category>
		<category><![CDATA[Fayetteville Shale]]></category>
		<category><![CDATA[Gas Pipelines]]></category>

		<guid isPermaLink="false">http://shaleblog.com/?p=1395</guid>
		<description><![CDATA[A boost for development of the Fayetteville Shale is work starting on the &#8220;Fayetteville Express Pipeline&#8221; that will carry about 2 billion cubic feet per day from Conway County, Arkansas to the Trunkline Gas Company in Panola County, Mississippi.  More on this at Market Watch.
]]></description>
		<wfw:commentRss>http://shaleblog.com/2010/fayetteville-express-pipeline-2bcfday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Injection Correlates with Texas Earthquake Activity</title>
		<link>http://shaleblog.com/2010/water-injection-correlates-with-texas-earthquake-activity/</link>
		<comments>http://shaleblog.com/2010/water-injection-correlates-with-texas-earthquake-activity/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:21:45 +0000</pubDate>
		<dc:creator>shaleblog</dc:creator>
				<category><![CDATA[Barnett Shale]]></category>
		<category><![CDATA[Drilling Activity]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Hydrofracturing]]></category>
		<category><![CDATA[Texas Gas]]></category>
		<category><![CDATA[Water Treatment]]></category>

		<guid isPermaLink="false">http://shaleblog.com/?p=1359</guid>
		<description><![CDATA[A study of seismic activity near Dallas/Fort Worth International Airport by researchers from SMU and UT-Austin reveals that the operation of a saltwater injection disposal well in the area was a &#8220;plausible cause&#8221; for the series of small earthquakes that occurred in the area between October 30, 2008, and May 16, 2009. 
]]></description>
		<wfw:commentRss>http://shaleblog.com/2010/water-injection-correlates-with-texas-earthquake-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
