<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ShaleBlog.com</title>
	<atom:link href="http://shaleblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://shaleblog.com</link>
	<description>News about oil and natural gas from shale.</description>
	<lastBuildDate>Thu, 17 May 2012 14:33:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Hydraulic Fracturing Banned in Vermont</title>
		<link>http://shaleblog.com/2012/hydraulic-fracturing-banned-in-vermont/</link>
		<comments>http://shaleblog.com/2012/hydraulic-fracturing-banned-in-vermont/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:33:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Hydraulic Fracturing]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[North Carolina Gas]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Vermont Gas]]></category>

		<guid isPermaLink="false">http://geology.com/news/2012/hydraulic-fracturing-banned-in-vermont.shtml</guid>
		<description><![CDATA[Although Vermont is one of the last places that might be drilled for oil or natural gas, Governor Peter Shumlin signed  a bill that will ban hydraulic fracturing.

At the same time a bill [1] in the North Carolina legislature would legalize hydraulic fracturing.

[1] http://www.newsobserver.com/2012/05/17/2068152/fracking-bill-advances-in-nc-legislature.html]]></description>
			<content:encoded><![CDATA[<p>Although Vermont is one of the last places that might be drilled for oil or <a title="natural gas" href="http://geology.com/news/category/natural-gas.shtml">natural gas</a>, Governor Peter Shumlin signed  a bill that will ban <a title="hydraulic fracturing" href="http://geology.com/articles/hydraulic-fracturing/">hydraulic fracturing</a>.</p>
<p>At the same time a <a href="http://www.newsobserver.com/2012/05/17/2068152/fracking-bill-advances-in-nc-legislature.html">bill</a> in the <a title="North Carolina" href="http://geology.com/states/north-carolina.shtml">North Carolina</a> legislature would legalize hydraulic fracturing.</p>]]></content:encoded>
			<wfw:commentRss>http://shaleblog.com/2012/hydraulic-fracturing-banned-in-vermont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anadarko:  20 Tcf of Gas Offshore Mozambique</title>
		<link>http://shaleblog.com/2012/anadarko-20-tcf-of-gas-offshore-mozambique/</link>
		<comments>http://shaleblog.com/2012/anadarko-20-tcf-of-gas-offshore-mozambique/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:45:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Indian Ocean]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oil and Gas]]></category>

		<guid isPermaLink="false">http://geology.com/news/2012/anadarko-20-tcf-of-gas-offshore-mozambique.shtml</guid>
		<description><![CDATA[Anadarko Petroleum Corporation has discovered a major gas field in the Indian Ocean off the coast of Mozambique.]]></description>
			<content:encoded><![CDATA[<p>Anadarko <a title="Petroleum" href="http://geology.com/news/category/oil-and-gas.shtml">Petroleum</a> Corporation has discovered a major gas field in the <a title="Indian Ocean" href="http://geology.com/news/category/indian-ocean.shtml">Indian Ocean</a> off the coast of Mozambique.</p>]]></content:encoded>
			<wfw:commentRss>http://shaleblog.com/2012/anadarko-20-tcf-of-gas-offshore-mozambique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shale Gas Write-Downs?</title>
		<link>http://shaleblog.com/2012/shale-gas-write-downs/</link>
		<comments>http://shaleblog.com/2012/shale-gas-write-downs/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:16:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oil and Gas]]></category>

		<guid isPermaLink="false">http://geology.com/news/2012/shale-gas-write-downs.shtml</guid>
		<description><![CDATA[Falling natural gas prices have reduced the value of acreage acquired with the intention of producing natural gas. Some companies could decide to write-down the value of those assets in their accounting statements. ]]></description>
			<content:encoded><![CDATA[<p>Falling <a title="natural gas" href="http://geology.com/news/category/natural-gas.shtml">natural gas</a> prices have reduced the value of acreage acquired with the intention of producing natural gas. Some companies could decide to write-down the value of those assets in their accounting statements. </p>]]></content:encoded>
			<wfw:commentRss>http://shaleblog.com/2012/shale-gas-write-downs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worthless Marcellus Leases in New York</title>
		<link>http://shaleblog.com/2012/worthless-marcellus-leases-in-new-york/</link>
		<comments>http://shaleblog.com/2012/worthless-marcellus-leases-in-new-york/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:15:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Marcellus Shale]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[New York Gas]]></category>
		<category><![CDATA[Oil and Gas]]></category>

		<guid isPermaLink="false">http://geology.com/news/2012/worthless-marcellus-leases-in-new-york.shtml</guid>
		<description><![CDATA[After a long moratorium on Marcellus Shale drilling in New York, a variety of proposed regulations and local bans on drilling could render millions of leased acres as worthless.  ]]></description>
			<content:encoded><![CDATA[<p>After a long moratorium on <a title="Marcellus Shale" href="http://geology.com/articles/marcellus-shale.shtml">Marcellus Shale</a> drilling in <a title="New York" href="http://geology.com/states/new-york.shtml">New York</a>, a variety of proposed regulations and local bans on drilling could render millions of leased acres as worthless.  </p>]]></content:encoded>
			<wfw:commentRss>http://shaleblog.com/2012/worthless-marcellus-leases-in-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio Shale Oil and Natural Gas</title>
		<link>http://shaleblog.com/2012/ohio-shale-oil-and-natural-gas/</link>
		<comments>http://shaleblog.com/2012/ohio-shale-oil-and-natural-gas/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:53:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Ohio Gas]]></category>
		<category><![CDATA[Oil and Gas]]></category>

		<guid isPermaLink="false">http://geology.com/news/2012/ohio-shale-oil-and-natural-gas.shtml</guid>
		<description><![CDATA[Jack Gerard of the American Petroleum Institute comments on opportunities for oil and natural gas production from shales in Ohio.]]></description>
			<content:encoded><![CDATA[<p>Jack Gerard of the American <a title="Petroleum" href="http://geology.com/news/category/oil-and-gas.shtml">Petroleum</a> Institute comments on opportunities for oil and <a title="natural gas" href="http://geology.com/news/category/natural-gas.shtml">natural gas</a> production from shales in <a title="Ohio" href="http://geology.com/states/ohio.shtml">Ohio</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://shaleblog.com/2012/ohio-shale-oil-and-natural-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ukraine Shale Gas</title>
		<link>http://shaleblog.com/2012/ukraine-shale-gas/</link>
		<comments>http://shaleblog.com/2012/ukraine-shale-gas/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:48:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Russia Gas]]></category>

		<guid isPermaLink="false">http://geology.com/news/2012/ukraine-shale-gas.shtml</guid>
		<description><![CDATA[Royal Dutch Shell and Chevron may receive rights to develop shale gas fields in Ukraine.  The country currently imports most of its natural gas from Russia.]]></description>
			<content:encoded><![CDATA[<p>Royal Dutch Shell and Chevron may receive rights to develop shale gas fields in Ukraine.  The country currently imports most of its <a title="natural gas" href="http://geology.com/news/category/natural-gas.shtml">natural gas</a> from <a title="Russia" href="http://geology.com/news/category/russia.shtml">Russia</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://shaleblog.com/2012/ukraine-shale-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia:  390 Trillion Cubic Feet of Natural Gas</title>
		<link>http://shaleblog.com/2012/australia-390-trillion-cubic-feet-of-natural-gas/</link>
		<comments>http://shaleblog.com/2012/australia-390-trillion-cubic-feet-of-natural-gas/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:49:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia Gas]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oil and Gas]]></category>

		<guid isPermaLink="false">http://geology.com/news/2012/australia-390-trillion-cubic-feet-of-natural-gas.shtml</guid>
		<description><![CDATA[A study done by Geoscience Australia estimates Australia's natural gas resource at about 390 trillion cubic feet.  The country's offshore resources is being aggressively developed by projects that are expected to produce LNG that will be exported to Asia.]]></description>
			<content:encoded><![CDATA[<p>A study done by Geoscience <a title="Australia" href="http://geology.com/news/category/australia-and-pacific.shtml">Australia</a> estimates Australia&#8217;s <a title="natural gas" href="http://geology.com/news/category/natural-gas.shtml">natural gas</a> resource at about 390 trillion cubic feet.  The country&#8217;s offshore resources is being aggressively developed by projects that are expected to produce <a title="LNG" href="http://geology.com/articles/lng-liquefied-natural-gas/">LNG</a> that will be exported to Asia.  </p>]]></content:encoded>
			<wfw:commentRss>http://shaleblog.com/2012/australia-390-trillion-cubic-feet-of-natural-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diesel Fuel from Natural Gas?</title>
		<link>http://shaleblog.com/2012/diesel-fuel-from-natural-gas/</link>
		<comments>http://shaleblog.com/2012/diesel-fuel-from-natural-gas/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:32:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oil and Gas]]></category>

		<guid isPermaLink="false">http://geology.com/news/2012/diesel-fuel-from-natural-gas.shtml</guid>
		<description><![CDATA[Shell has a plant in Qatar that converts natural gas into liquid products such as diesel fuel.
]]></description>
			<content:encoded><![CDATA[<p>Shell has a plant in Qatar that converts <a title="natural gas" href="http://geology.com/news/category/natural-gas.shtml">natural gas</a> into liquid products such as diesel fuel.</p>
<p><iframe width="400" height="233" src="http://www.youtube.com/embed/JBv8xUWMY7E?rel=0" frameborder="0" allowfullscreen></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://shaleblog.com/2012/diesel-fuel-from-natural-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact of Human Noise on Plants?</title>
		<link>http://shaleblog.com/2012/impact-of-human-noise-on-plants/</link>
		<comments>http://shaleblog.com/2012/impact-of-human-noise-on-plants/#comments</comments>
		<pubDate>Thu, 10 May 2012 12:02:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Plants]]></category>
		<category><![CDATA[Wildlife]]></category>

		<guid isPermaLink="false">http://geology.com/news/2012/impact-of-human-noise-on-plants.shtml</guid>
		<description><![CDATA[Researchers monitored the response of wildlife and plants in parts of New Mexico where there is significant human activity and noise related to natural gas production.  ]]></description>
			<content:encoded><![CDATA[<p>Researchers monitored the response of wildlife and plants in parts of New <a title="Mexico" href="http://geology.com/news/category/mexico.shtml">Mexico</a> where there is significant human activity and noise related to <a title="natural gas" href="http://geology.com/news/category/natural-gas.shtml">natural gas</a> production.  </p>]]></content:encoded>
			<wfw:commentRss>http://shaleblog.com/2012/impact-of-human-noise-on-plants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil On My Shoes</title>
		<link>http://shaleblog.com/2012/oil-on-my-shoes/</link>
		<comments>http://shaleblog.com/2012/oil-on-my-shoes/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:31:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Geologist Career]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oil and Gas]]></category>

		<guid isPermaLink="false">http://geology.com/news/2012/oil-on-my-shoes.shtml</guid>
		<description><![CDATA[The Oil On My Shoes website provides an introduction to petroleum geology and information about career opportunities in the oil and gas industry.  Check it out.]]></description>
			<content:encoded><![CDATA[<p>The Oil On My Shoes website provides an introduction to <a title="petroleum" href="http://geology.com/news/category/oil-and-gas.shtml">petroleum</a> geology and information about career opportunities in the oil and gas industry.  Check it out.</p>]]></content:encoded>
			<wfw:commentRss>http://shaleblog.com/2012/oil-on-my-shoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3700 Gas Wells in Utah?</title>
		<link>http://shaleblog.com/2012/3700-gas-wells-in-utah/</link>
		<comments>http://shaleblog.com/2012/3700-gas-wells-in-utah/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:57:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Utah Gas]]></category>

		<guid isPermaLink="false">http://geology.com/news/2012/3700-gas-wells-in-utah.shtml</guid>
		<description><![CDATA[Anadarko Petroleum plans to develop a natural gas field in the Greater Natural Buttes area of Utah that will involve drilling about 3700 wells.]]></description>
			<content:encoded><![CDATA[<p>Anadarko <a title="Petroleum" href="http://geology.com/news/category/oil-and-gas.shtml">Petroleum</a> plans to develop a <a title="natural gas" href="http://geology.com/news/category/natural-gas.shtml">natural gas</a> field in the Greater Natural Buttes area of <a title="Utah" href="http://geology.com/states/utah.shtml">Utah</a> that will involve drilling about 3700 wells.</p>]]></content:encoded>
			<wfw:commentRss>http://shaleblog.com/2012/3700-gas-wells-in-utah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3700 Gas Wells in Utah?</title>
		<link>http://shaleblog.com/2012/3700-gas-wells-in-utah/</link>
		<comments>http://shaleblog.com/2012/3700-gas-wells-in-utah/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:57:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Utah Gas]]></category>

		<guid isPermaLink="false">http://geology.com/news/2012/3700-gas-wells-in-utah.shtml</guid>
		<description><![CDATA[Anadarko Petroleum plans to develop a natural gas field in the Greater Natural Buttes area of Utah that will involve drilling about 3700 wells.]]></description>
			<content:encoded><![CDATA[<p>Anadarko <a title="Petroleum" href="http://geology.com/news/category/oil-and-gas.shtml">Petroleum</a> plans to develop a <a title="natural gas" href="http://geology.com/news/category/natural-gas.shtml">natural gas</a> field in the Greater Natural Buttes area of <a title="Utah" href="http://geology.com/states/utah.shtml">Utah</a> that will involve drilling about 3700 wells.</p>]]></content:encoded>
			<wfw:commentRss>http://shaleblog.com/2012/3700-gas-wells-in-utah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coal Power Generation to Fall 15%</title>
		<link>http://shaleblog.com/2012/coal-power-generation-to-fall-15/</link>
		<comments>http://shaleblog.com/2012/coal-power-generation-to-fall-15/#comments</comments>
		<pubDate>Wed, 09 May 2012 12:05:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coal]]></category>
		<category><![CDATA[Natural Gas]]></category>

		<guid isPermaLink="false">http://geology.com/news/2012/coal-power-generation-to-fall-15.shtml</guid>
		<description><![CDATA[The Energy Information Administration expects electricity generation from coal to decline by about 15 percent in 2012 as generation from natural gas increases by about 24 percent.]]></description>
			<content:encoded><![CDATA[<p>The <a title="Energy" href="http://geology.com/news/category/energy.shtml">Energy</a> Information Administration expects electricity generation from <a title="coal" href="http://geology.com/rocks/coal.shtml">coal</a> to decline by about 15 percent in 2012 as generation from <a title="natural gas" href="http://geology.com/news/category/natural-gas.shtml">natural gas</a> increases by about 24 percent.</p>]]></content:encoded>
			<wfw:commentRss>http://shaleblog.com/2012/coal-power-generation-to-fall-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Gas Record in Power Generation</title>
		<link>http://shaleblog.com/2012/natural-gas-record-in-power-generation/</link>
		<comments>http://shaleblog.com/2012/natural-gas-record-in-power-generation/#comments</comments>
		<pubDate>Tue, 08 May 2012 20:44:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oil and Gas]]></category>

		<guid isPermaLink="false">http://geology.com/news/2012/natural-gas-record-in-power-generation.shtml</guid>
		<description><![CDATA[Power companies are using record amounts of natural gas to produce electricity.  In February 2012, 34% more gas was used than in February 2011.  Even with that level of use, natural gas prices remain low.]]></description>
			<content:encoded><![CDATA[<p>Power companies are using record amounts of <a title="natural gas" href="http://geology.com/news/category/natural-gas.shtml">natural gas</a> to produce electricity.  In February 2012, 34% more gas was used than in February 2011.  Even with that level of use, natural gas prices remain low.</p>]]></content:encoded>
			<wfw:commentRss>http://shaleblog.com/2012/natural-gas-record-in-power-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1,000,000 Jobs from Shale Gas?</title>
		<link>http://shaleblog.com/2012/1000000-jobs-from-shale-gas/</link>
		<comments>http://shaleblog.com/2012/1000000-jobs-from-shale-gas/#comments</comments>
		<pubDate>Tue, 08 May 2012 15:25:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Geologist Career]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oil and Gas]]></category>

		<guid isPermaLink="false">http://geology.com/news/2012/1000000-jobs-from-shale-gas.shtml</guid>
		<description><![CDATA[PricewaterhouseCoopers has released a study titled:  “Shale Gas: A renaissance in US manufacturing?”.  Here is a quote from the study...

"Lower feedstock and energy costs from shale gas could help US manufacturers [...] employ approximately one million more workers by 2025."]]></description>
			<content:encoded><![CDATA[<p>PricewaterhouseCoopers has released a study titled:  “<em>Shale Gas: A renaissance in US manufacturing?</em>”.  Here is a quote from the study&#8230;</p>
<p>&#8220;Lower feedstock and <a title="energy" href="http://geology.com/news/category/energy.shtml">energy</a> costs from shale gas could help US manufacturers [...] employ approximately one million more workers by 2025.&#8221;</p>]]></content:encoded>
			<wfw:commentRss>http://shaleblog.com/2012/1000000-jobs-from-shale-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

