<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ShaleBlog.com &#187; Utica Shale</title>
	<atom:link href="http://shaleblog.com/category/utica-shale/feed/" rel="self" type="application/rss+xml" />
	<link>http://shaleblog.com</link>
	<description>News about oil and natural gas from shale.</description>
	<lastBuildDate>Tue, 22 May 2012 14:56:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Propane Fracking the Utica Shale in Ohio</title>
		<link>http://shaleblog.com/2012/propane-fracking-the-utica-shale-in-ohio/</link>
		<comments>http://shaleblog.com/2012/propane-fracking-the-utica-shale-in-ohio/#comments</comments>
		<pubDate>Mon, 21 May 2012 13:34:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Hydraulic Fracturing]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Ohio Gas]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Utica Shale]]></category>

		<guid isPermaLink="false">http://geology.com/news/2012/propane-fracking-the-utica-shale-in-ohio.shtml</guid>
		<description><![CDATA[Instead of using 5 to 6 million gallons of water to fracture a well in the Utica Shale of eastern Ohio, a company plans to use LPG (liquid petroleum gas or propane).]]></description>
			<content:encoded><![CDATA[<p>Instead of using 5 to 6 million gallons of <a title="water" href="http://geology.com/water/">water</a> to fracture a well in the <a title="Utica Shale" href="http://geology.com/articles/utica-shale/">Utica Shale</a> of eastern Ohio, a company plans to use LPG (liquid <a title="petroleum" href="http://geology.com/news/category/oil-and-gas.shtml">petroleum</a> gas or propane).</p>]]></content:encoded>
			<wfw:commentRss>http://shaleblog.com/2012/propane-fracking-the-utica-shale-in-ohio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rouge Fractures</title>
		<link>http://shaleblog.com/2012/rouge-fractures/</link>
		<comments>http://shaleblog.com/2012/rouge-fractures/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 13:00:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bakken Shale]]></category>
		<category><![CDATA[Barnett Shale]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Fayetteville Shale]]></category>
		<category><![CDATA[Geophysics]]></category>
		<category><![CDATA[Ground Water]]></category>
		<category><![CDATA[Haynesville Shale]]></category>
		<category><![CDATA[Hydraulic Fracturing]]></category>
		<category><![CDATA[LNG Import/Export]]></category>
		<category><![CDATA[Marcellus Shale]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[New York Gas]]></category>
		<category><![CDATA[Niobrara Shale]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Pennsylvania Gas]]></category>
		<category><![CDATA[Rocks]]></category>
		<category><![CDATA[Texas Gas]]></category>
		<category><![CDATA[Upper Devonian Shales]]></category>
		<category><![CDATA[Utica Shale]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://geology.com/news/2012/rouge-fractures.shtml</guid>
		<description><![CDATA["The chances of rogue fractures due to shale gas fracking operations extending beyond 0.6 kilometres from the injection source is a fraction of one percent, according to new research led by Durham University.  The analysis is based on data from thousands of fracking operations in the USA and natural rock fractures in Europe and Africa."  Quoted from the Durham University press release.]]></description>
			<content:encoded><![CDATA[<p>&#8220;The chances of rogue fractures due to shale gas fracking operations extending beyond 0.6 kilometres from the injection source is a fraction of one percent, according to new research led by Durham University.  The analysis is based on data from thousands of fracking operations in the USA and natural rock fractures in <a title="Europe" href="http://geology.com/news/category/europe.shtml">Europe</a> and <a title="Africa" href="http://geology.com/news/category/africa.shtml">Africa</a>.&#8221;  Quoted from the Durham University press release.  </p>]]></content:encoded>
			<wfw:commentRss>http://shaleblog.com/2012/rouge-fractures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huge Demand for Ohio Drilling Potential Map</title>
		<link>http://shaleblog.com/2012/huge-demand-for-ohio-drilling-potential-map/</link>
		<comments>http://shaleblog.com/2012/huge-demand-for-ohio-drilling-potential-map/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 12:51:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Ohio Gas]]></category>
		<category><![CDATA[Utica Shale]]></category>

		<guid isPermaLink="false">http://geology.com/news/2012/huge-demand-for-ohio-drilling-potential-map.shtml</guid>
		<description><![CDATA[It is not often that a new map published by a state geological survey has thousands of people excited to view it.

Technical details about this topic can be found in a 
PowerPoint Presentation [1] on the Ohio Geological Survey website [2].

[1] http://www.dnr.state.oh.us/OhioGeologicalSurvey/tabid/23014/Default.aspx
[2] http://www.dnr.state.oh.us/OhioGeologicalSurvey/tabid/7105/Default.aspx]]></description>
			<content:encoded><![CDATA[<p>It is not often that a new map published by a state geological survey has thousands of people excited to view it.</p>
<p>Technical details about this topic can be found in a<br />
<a href="http://www.dnr.state.oh.us/OhioGeologicalSurvey/tabid/23014/Default.aspx">PowerPoint Presentation</a> on the <a href="http://www.dnr.state.oh.us/OhioGeologicalSurvey/tabid/7105/Default.aspx">Ohio Geological Survey website</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://shaleblog.com/2012/huge-demand-for-ohio-drilling-potential-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surprising Production from Utica Shale Wells in Ohio</title>
		<link>http://shaleblog.com/2012/surprising-production-from-utica-shale-wells-in-ohio/</link>
		<comments>http://shaleblog.com/2012/surprising-production-from-utica-shale-wells-in-ohio/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 16:17:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hydraulic Fracturing]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Ohio Gas]]></category>
		<category><![CDATA[Utica Shale]]></category>

		<guid isPermaLink="false">http://geology.com/news/2012/surprising-production-from-utica-shale-wells-in-ohio.shtml</guid>
		<description><![CDATA[The state of Ohio has about 49,000 natural gas wells that together produced about 73 billion cubic feet of gas in 2011.  However, one horizontal well in the Utica Shale produced 2.6 billion cubic feet.]]></description>
			<content:encoded><![CDATA[<p>The state of <a title="Ohio" href="http://geology.com/states/ohio.shtml">Ohio</a> has about 49,000 <a title="natural gas" href="http://geology.com/news/category/natural-gas.shtml">natural gas</a> wells that together produced about 73 billion cubic feet of gas in 2011.  However, one horizontal well in the <a title="Utica Shale" href="http://geology.com/articles/utica-shale/">Utica Shale</a> produced 2.6 billion cubic feet.</p>]]></content:encoded>
			<wfw:commentRss>http://shaleblog.com/2012/surprising-production-from-utica-shale-wells-in-ohio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Propane Fracking in New York’s Marcellus?</title>
		<link>http://shaleblog.com/2012/propane-fracking-in-new-yorks-marcellus/</link>
		<comments>http://shaleblog.com/2012/propane-fracking-in-new-yorks-marcellus/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 12:33:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Hydraulic Fracturing]]></category>
		<category><![CDATA[Marcellus Shale]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[New York Gas]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Utica Shale]]></category>

		<guid isPermaLink="false">http://geology.com/news/2012/propane-fracking-in-new-yorks-marcellus.shtml</guid>
		<description><![CDATA[Fracking the Marcellus Shale with propane instead of water may be allowed in New York and one company is exploring the possibility of using the method.]]></description>
			<content:encoded><![CDATA[<p>Fracking the <a title="Marcellus Shale" href="http://geology.com/articles/marcellus-shale.shtml">Marcellus Shale</a> with propane instead of <a title="water" href="http://geology.com/water/">water</a> may be allowed in <a title="New York" href="http://geology.com/states/new-york.shtml">New York</a> and one company is exploring the possibility of using the method.</p>]]></content:encoded>
			<wfw:commentRss>http://shaleblog.com/2012/propane-fracking-in-new-yorks-marcellus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gulfport to Drill Super Well Pads in Ohio’s Utica Shale</title>
		<link>http://shaleblog.com/2012/gulfport-to-drill-super-well-pads-in-ohios-utica-shale/</link>
		<comments>http://shaleblog.com/2012/gulfport-to-drill-super-well-pads-in-ohios-utica-shale/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 12:01:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Hydraulic Fracturing]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Ohio Gas]]></category>
		<category><![CDATA[Utica Shale]]></category>

		<guid isPermaLink="false">http://geology.com/news/2012/gulfport-to-drill-super-well-pads-in-ohios-utica-shale.shtml</guid>
		<description><![CDATA[Gulfport Energy plans to produce oil from the Utica Shale in Ohio from "super" well pads that will host at least three wells.]]></description>
			<content:encoded><![CDATA[<p>Gulfport <a title="Energy" href="http://geology.com/news/category/energy.shtml">Energy</a> plans to produce oil from the <a title="Utica Shale" href="http://geology.com/articles/utica-shale/">Utica Shale</a> in <a title="Ohio" href="http://geology.com/states/ohio.shtml">Ohio</a> from &#8220;super&#8221; well pads that will host at least three wells.</p>]]></content:encoded>
			<wfw:commentRss>http://shaleblog.com/2012/gulfport-to-drill-super-well-pads-in-ohios-utica-shale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sue the State to Control Drilling?</title>
		<link>http://shaleblog.com/2012/sue-the-state-to-control-drilling/</link>
		<comments>http://shaleblog.com/2012/sue-the-state-to-control-drilling/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 02:02:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Marcellus Shale]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Pennsylvania Gas]]></category>
		<category><![CDATA[Utica Shale]]></category>

		<guid isPermaLink="false">http://geology.com/news/2012/sue-the-state-to-control-drilling.shtml</guid>
		<description><![CDATA[Seven communities in southwestern Pennsylvania are suing the Commonwealth of Pennsylvania because they want to control natural gas drilling in their zoning districts.  ]]></description>
			<content:encoded><![CDATA[<p>Seven communities in southwestern <a title="Pennsylvania" href="http://geology.com/states/pennsylvania.shtml">Pennsylvania</a> are suing the Commonwealth of Pennsylvania because they want to control <a title="natural gas" href="http://geology.com/news/category/natural-gas.shtml">natural gas</a> drilling in their zoning districts.  </p>]]></content:encoded>
			<wfw:commentRss>http://shaleblog.com/2012/sue-the-state-to-control-drilling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP’s 84,000 Acres in the Utica Shale</title>
		<link>http://shaleblog.com/2012/bps-84000-acres-in-the-utica-shale/</link>
		<comments>http://shaleblog.com/2012/bps-84000-acres-in-the-utica-shale/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 02:57:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Ohio Gas]]></category>
		<category><![CDATA[Utica Shale]]></category>

		<guid isPermaLink="false">http://geology.com/news/2012/bps-84000-acres-in-the-utica-shale.shtml</guid>
		<description><![CDATA[BP has leased 84,000 acres in northeast  Ohio with intentions to drill for oil and natural gas in the Utica/Point Pleasant shale.]]></description>
			<content:encoded><![CDATA[<p>BP has leased 84,000 acres in northeast  <a title="Ohio" href="http://geology.com/states/ohio.shtml">Ohio</a> with intentions to drill for oil and <a title="natural gas" href="http://geology.com/news/category/natural-gas.shtml">natural gas</a> in the Utica/Point Pleasant shale.</p>]]></content:encoded>
			<wfw:commentRss>http://shaleblog.com/2012/bps-84000-acres-in-the-utica-shale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appalachian Natural Gas Targets for 2012</title>
		<link>http://shaleblog.com/2012/appalachian-natural-gas-targets-for-2012/</link>
		<comments>http://shaleblog.com/2012/appalachian-natural-gas-targets-for-2012/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 02:54:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marcellus Shale]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Ohio Gas]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Pennsylvania Gas]]></category>
		<category><![CDATA[Utica Shale]]></category>
		<category><![CDATA[West Virginia Gas]]></category>

		<guid isPermaLink="false">http://geology.com/news/2012/appalachian-natural-gas-targets-for-2012.shtml</guid>
		<description><![CDATA[An article on the Platts.com website summarizes the 2012 drilling plans of Range Resources, EQT Production and Consol Energy.  ]]></description>
			<content:encoded><![CDATA[<p>An article on the Platts.com website summarizes the 2012 drilling plans of Range Resources, EQT Production and Consol <a title="Energy" href="http://geology.com/news/category/energy.shtml">Energy</a>.  </p>]]></content:encoded>
			<wfw:commentRss>http://shaleblog.com/2012/appalachian-natural-gas-targets-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Gas Parallel Universe</title>
		<link>http://shaleblog.com/2012/natural-gas-parallel-universe/</link>
		<comments>http://shaleblog.com/2012/natural-gas-parallel-universe/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 12:38:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Marcellus Shale]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[New York Gas]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Pennsylvania Gas]]></category>
		<category><![CDATA[Utica Shale]]></category>

		<guid isPermaLink="false">http://geology.com/news/2012/natural-gas-parallel-universe.shtml</guid>
		<description><![CDATA[An article titled "Marcellus Shale Parallel Universe" explores the impact of different approaches to natural gas development experienced in Pennsylvania and New York.]]></description>
			<content:encoded><![CDATA[<p>An article titled &#8220;<a title="Marcellus Shale" href="http://geology.com/articles/marcellus-shale.shtml">Marcellus Shale</a> Parallel Universe&#8221; explores the impact of different approaches to <a title="natural gas" href="http://geology.com/news/category/natural-gas.shtml">natural gas</a> development experienced in Pennsylvania and <a title="New York" href="http://geology.com/states/new-york.shtml">New York</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://shaleblog.com/2012/natural-gas-parallel-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydraulic Fracturing Isn’t the Problem</title>
		<link>http://shaleblog.com/2012/hydraulic-fracturing-isnt-the-problem/</link>
		<comments>http://shaleblog.com/2012/hydraulic-fracturing-isnt-the-problem/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 13:30:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bakken Shale]]></category>
		<category><![CDATA[Barnett Shale]]></category>
		<category><![CDATA[Contamination]]></category>
		<category><![CDATA[Eagle Ford Shale]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Fayetteville Shale]]></category>
		<category><![CDATA[Ground Water]]></category>
		<category><![CDATA[Haynesville Shale]]></category>
		<category><![CDATA[Hydraulic Fracturing]]></category>
		<category><![CDATA[Marcellus Shale]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Niobrara Shale]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Upper Devonian Shales]]></category>
		<category><![CDATA[Utica Shale]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://geology.com/news/2012/hydraulic-fracturing-isnt-the-problem.shtml</guid>
		<description><![CDATA["Hydraulic fracturing of shale formations to extract natural gas has no direct connection to reports of groundwater contamination [...] many problems ascribed to hydraulic fracturing are related to processes common to all oil and gas drilling operations, such as casing failures or poor cement jobs."  Quoted from the University of Texas at Austin press release.]]></description>
			<content:encoded><![CDATA[<p>&#8220;<a title="Hydraulic fracturing" href="http://geology.com/articles/hydraulic-fracturing/">Hydraulic fracturing</a> of shale formations to extract natural gas has no direct connection to reports of groundwater <a title="contamination" href="http://geology.com/news/category/contamination.shtml">contamination</a> [...] many problems ascribed to hydraulic fracturing are related to processes common to all oil and gas drilling operations, such as casing failures or poor cement <a title="jobs" href="http://geology.com/jobs.htm">jobs</a>.&#8221;  Quoted from the University of Texas at Austin press release.</p>]]></content:encoded>
			<wfw:commentRss>http://shaleblog.com/2012/hydraulic-fracturing-isnt-the-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Gas Shales Attract Worldwide Investors</title>
		<link>http://shaleblog.com/2012/us-gas-shales-attract-worldwide-investors/</link>
		<comments>http://shaleblog.com/2012/us-gas-shales-attract-worldwide-investors/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:55:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China Gas]]></category>
		<category><![CDATA[Eagle Ford Shale]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Japan Gas]]></category>
		<category><![CDATA[Marcellus Shale]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Utica Shale]]></category>

		<guid isPermaLink="false">http://geology.com/news/2012/us-gas-shales-attract-worldwide-investors.shtml</guid>
		<description><![CDATA[In just the past few weeks companies from China, France and Japan have purchased large holdings in the Eagle Ford, Utica and Marcellus Shales.  ]]></description>
			<content:encoded><![CDATA[<p>In just the past few weeks companies from <a title="China" href="http://geology.com/news/category/china.shtml">China</a>, France and <a title="Japan" href="http://geology.com/news/category/japan.shtml">Japan</a> have purchased large holdings in the Eagle Ford, Utica and Marcellus Shales.  </p>]]></content:encoded>
			<wfw:commentRss>http://shaleblog.com/2012/us-gas-shales-attract-worldwide-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Big Chinese Purchase of US Shale Plays</title>
		<link>http://shaleblog.com/2012/another-big-chinese-purchase-of-us-shale-plays/</link>
		<comments>http://shaleblog.com/2012/another-big-chinese-purchase-of-us-shale-plays/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 21:06:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China Gas]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Niobrara Shale]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Utica Shale]]></category>

		<guid isPermaLink="false">http://geology.com/news/2012/another-big-chinese-purchase-of-us-shale-plays.shtml</guid>
		<description><![CDATA[Sinopec, a major Chinese oil and gas company also known as China Petroleum &#38; Chemical Corporation Limited, will purchase a 1/3 share of Devon Energy's holdings in five shale plays in the United States for $900 million in cash and contribute $1.6 billion towards future drilling expenses.  Properties in the Utica Shale, Tuscaloosa Marine Shale, Niobrara Shale are included.]]></description>
			<content:encoded><![CDATA[<p>Sinopec, a major Chinese oil and gas company also known as <a title="China" href="http://geology.com/news/category/china.shtml">China</a> Petroleum &#038; Chemical Corporation Limited, will purchase a 1/3 share of Devon <a title="Energy" href="http://geology.com/news/category/energy.shtml">Energy</a>&#8217;s holdings in five shale plays in the United States for $900 million in cash and contribute $1.6 billion towards future drilling expenses.  Properties in the Utica Shale, Tuscaloosa Marine Shale, <a title="Niobrara Shale" href="http://geology.com/news/category/niobrara-shale.shtml">Niobrara Shale</a> are included.</p>]]></content:encoded>
			<wfw:commentRss>http://shaleblog.com/2012/another-big-chinese-purchase-of-us-shale-plays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Declining Royalty Payments from Natural Gas Wells</title>
		<link>http://shaleblog.com/2012/declining-royalty-payments-from-natural-gas-wells/</link>
		<comments>http://shaleblog.com/2012/declining-royalty-payments-from-natural-gas-wells/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 01:55:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arkansas Gas]]></category>
		<category><![CDATA[Bakken Shale]]></category>
		<category><![CDATA[Barnett Shale]]></category>
		<category><![CDATA[Eagle Ford Shale]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Fayetteville Shale]]></category>
		<category><![CDATA[Haynesville Shale]]></category>
		<category><![CDATA[Hydraulic Fracturing]]></category>
		<category><![CDATA[Marcellus Shale]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Niobrara Shale]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Upper Devonian Shales]]></category>
		<category><![CDATA[Utica Shale]]></category>

		<guid isPermaLink="false">http://geology.com/news/2012/declining-royalty-payments-from-natural-gas-wells.shtml</guid>
		<description><![CDATA[Many property owners are very surprised when the royalties that they receive from a natural gas well on their property decline sharply.  They are learning about production decline curves.]]></description>
			<content:encoded><![CDATA[<p>Many property owners are very surprised when the royalties that they receive from a <a title="natural gas" href="http://geology.com/news/category/natural-gas.shtml">natural gas</a> well on their property decline sharply.  They are learning about production decline curves.</p>]]></content:encoded>
			<wfw:commentRss>http://shaleblog.com/2012/declining-royalty-payments-from-natural-gas-wells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total Spends $2.32B for Utica Shale Assets</title>
		<link>http://shaleblog.com/2012/total-spends-2-32b-for-utica-shale-assets/</link>
		<comments>http://shaleblog.com/2012/total-spends-2-32b-for-utica-shale-assets/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 01:29:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Ohio Gas]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Utica Shale]]></category>

		<guid isPermaLink="false">http://geology.com/news/2012/total-spends-2-32b-for-utica-shale-assets.shtml</guid>
		<description><![CDATA[Total has an agreement to purchase a 25% stake in 619,000 acres of Utica Shale in eastern Ohio from Chesapeake Energy for $2.32 billion.  That is an average price per acre of $14,991.]]></description>
			<content:encoded><![CDATA[<p>Total has an agreement to purchase a 25% stake in 619,000 acres of <a title="Utica Shale" href="http://geology.com/articles/utica-shale/">Utica Shale</a> in eastern <a title="Ohio" href="http://geology.com/states/ohio.shtml">Ohio</a> from Chesapeake <a title="Energy" href="http://geology.com/news/category/energy.shtml">Energy</a> for $2.32 billion.  That is an average price per acre of $14,991.</p>]]></content:encoded>
			<wfw:commentRss>http://shaleblog.com/2012/total-spends-2-32b-for-utica-shale-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

