<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ShaleBlog.com &#187; Ohio Gas</title>
	<atom:link href="http://shaleblog.com/category/ohio-gas/feed/" rel="self" type="application/rss+xml" />
	<link>http://shaleblog.com</link>
	<description>News about oil and natural gas from shale.</description>
	<lastBuildDate>Tue, 22 May 2012 14:56:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Propane Fracking the Utica Shale in Ohio</title>
		<link>http://shaleblog.com/2012/propane-fracking-the-utica-shale-in-ohio/</link>
		<comments>http://shaleblog.com/2012/propane-fracking-the-utica-shale-in-ohio/#comments</comments>
		<pubDate>Mon, 21 May 2012 13:34:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Hydraulic Fracturing]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Ohio Gas]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Utica Shale]]></category>

		<guid isPermaLink="false">http://geology.com/news/2012/propane-fracking-the-utica-shale-in-ohio.shtml</guid>
		<description><![CDATA[Instead of using 5 to 6 million gallons of water to fracture a well in the Utica Shale of eastern Ohio, a company plans to use LPG (liquid petroleum gas or propane).]]></description>
			<content:encoded><![CDATA[<p>Instead of using 5 to 6 million gallons of <a title="water" href="http://geology.com/water/">water</a> to fracture a well in the <a title="Utica Shale" href="http://geology.com/articles/utica-shale/">Utica Shale</a> of eastern Ohio, a company plans to use LPG (liquid <a title="petroleum" href="http://geology.com/news/category/oil-and-gas.shtml">petroleum</a> gas or propane).</p>]]></content:encoded>
			<wfw:commentRss>http://shaleblog.com/2012/propane-fracking-the-utica-shale-in-ohio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio Shale Oil and Natural Gas</title>
		<link>http://shaleblog.com/2012/ohio-shale-oil-and-natural-gas/</link>
		<comments>http://shaleblog.com/2012/ohio-shale-oil-and-natural-gas/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:53:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Ohio Gas]]></category>
		<category><![CDATA[Oil and Gas]]></category>

		<guid isPermaLink="false">http://geology.com/news/2012/ohio-shale-oil-and-natural-gas.shtml</guid>
		<description><![CDATA[Jack Gerard of the American Petroleum Institute comments on opportunities for oil and natural gas production from shales in Ohio.]]></description>
			<content:encoded><![CDATA[<p>Jack Gerard of the American <a title="Petroleum" href="http://geology.com/news/category/oil-and-gas.shtml">Petroleum</a> Institute comments on opportunities for oil and <a title="natural gas" href="http://geology.com/news/category/natural-gas.shtml">natural gas</a> production from shales in <a title="Ohio" href="http://geology.com/states/ohio.shtml">Ohio</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://shaleblog.com/2012/ohio-shale-oil-and-natural-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huge Demand for Ohio Drilling Potential Map</title>
		<link>http://shaleblog.com/2012/huge-demand-for-ohio-drilling-potential-map/</link>
		<comments>http://shaleblog.com/2012/huge-demand-for-ohio-drilling-potential-map/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 12:51:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Ohio Gas]]></category>
		<category><![CDATA[Utica Shale]]></category>

		<guid isPermaLink="false">http://geology.com/news/2012/huge-demand-for-ohio-drilling-potential-map.shtml</guid>
		<description><![CDATA[It is not often that a new map published by a state geological survey has thousands of people excited to view it.

Technical details about this topic can be found in a 
PowerPoint Presentation [1] on the Ohio Geological Survey website [2].

[1] http://www.dnr.state.oh.us/OhioGeologicalSurvey/tabid/23014/Default.aspx
[2] http://www.dnr.state.oh.us/OhioGeologicalSurvey/tabid/7105/Default.aspx]]></description>
			<content:encoded><![CDATA[<p>It is not often that a new map published by a state geological survey has thousands of people excited to view it.</p>
<p>Technical details about this topic can be found in a<br />
<a href="http://www.dnr.state.oh.us/OhioGeologicalSurvey/tabid/23014/Default.aspx">PowerPoint Presentation</a> on the <a href="http://www.dnr.state.oh.us/OhioGeologicalSurvey/tabid/7105/Default.aspx">Ohio Geological Survey website</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://shaleblog.com/2012/huge-demand-for-ohio-drilling-potential-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USGS on Ohio Fluid Injection Well Earthquakes</title>
		<link>http://shaleblog.com/2012/usgs-on-ohio-fluid-injection-well-earthquakes/</link>
		<comments>http://shaleblog.com/2012/usgs-on-ohio-fluid-injection-well-earthquakes/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 23:31:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Ohio Gas]]></category>
		<category><![CDATA[Waste Disposal]]></category>

		<guid isPermaLink="false">http://geology.com/news/2012/usgs-on-ohio-fluid-injection-well-earthquakes.shtml</guid>
		<description><![CDATA["There is a credible connection between the wastewater injection activities near Youngstown and the recent earthquakes, including the magnitude 4 earthquake that occurred on New Year’s Eve, 2011. This connection is based on the close proximity of the earthquakes to the injection well and depth of injection, and the observation that these events began soon after the start of the injection activities."  Quoted from the USGS FAQ.]]></description>
			<content:encoded><![CDATA[<p>&#8220;There is a credible connection between the wastewater injection activities near Youngstown and the recent <a title="earthquakes" href="http://geology.com/earthquakes/">earthquakes</a>, including the magnitude 4 earthquake that occurred on New Year’s Eve, 2011. This connection is based on the close proximity of the earthquakes to the injection well and depth of injection, and the observation that these events began soon after the start of the injection activities.&#8221;  Quoted from the <a title="USGS" href="http://geology.com/news/category/usgs.shtml">USGS</a> FAQ.</p>]]></content:encoded>
			<wfw:commentRss>http://shaleblog.com/2012/usgs-on-ohio-fluid-injection-well-earthquakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surprising Production from Utica Shale Wells in Ohio</title>
		<link>http://shaleblog.com/2012/surprising-production-from-utica-shale-wells-in-ohio/</link>
		<comments>http://shaleblog.com/2012/surprising-production-from-utica-shale-wells-in-ohio/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 16:17:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hydraulic Fracturing]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Ohio Gas]]></category>
		<category><![CDATA[Utica Shale]]></category>

		<guid isPermaLink="false">http://geology.com/news/2012/surprising-production-from-utica-shale-wells-in-ohio.shtml</guid>
		<description><![CDATA[The state of Ohio has about 49,000 natural gas wells that together produced about 73 billion cubic feet of gas in 2011.  However, one horizontal well in the Utica Shale produced 2.6 billion cubic feet.]]></description>
			<content:encoded><![CDATA[<p>The state of <a title="Ohio" href="http://geology.com/states/ohio.shtml">Ohio</a> has about 49,000 <a title="natural gas" href="http://geology.com/news/category/natural-gas.shtml">natural gas</a> wells that together produced about 73 billion cubic feet of gas in 2011.  However, one horizontal well in the <a title="Utica Shale" href="http://geology.com/articles/utica-shale/">Utica Shale</a> produced 2.6 billion cubic feet.</p>]]></content:encoded>
			<wfw:commentRss>http://shaleblog.com/2012/surprising-production-from-utica-shale-wells-in-ohio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gulfport to Drill Super Well Pads in Ohio’s Utica Shale</title>
		<link>http://shaleblog.com/2012/gulfport-to-drill-super-well-pads-in-ohios-utica-shale/</link>
		<comments>http://shaleblog.com/2012/gulfport-to-drill-super-well-pads-in-ohios-utica-shale/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 12:01:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Hydraulic Fracturing]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Ohio Gas]]></category>
		<category><![CDATA[Utica Shale]]></category>

		<guid isPermaLink="false">http://geology.com/news/2012/gulfport-to-drill-super-well-pads-in-ohios-utica-shale.shtml</guid>
		<description><![CDATA[Gulfport Energy plans to produce oil from the Utica Shale in Ohio from "super" well pads that will host at least three wells.]]></description>
			<content:encoded><![CDATA[<p>Gulfport <a title="Energy" href="http://geology.com/news/category/energy.shtml">Energy</a> plans to produce oil from the <a title="Utica Shale" href="http://geology.com/articles/utica-shale/">Utica Shale</a> in <a title="Ohio" href="http://geology.com/states/ohio.shtml">Ohio</a> from &#8220;super&#8221; well pads that will host at least three wells.</p>]]></content:encoded>
			<wfw:commentRss>http://shaleblog.com/2012/gulfport-to-drill-super-well-pads-in-ohios-utica-shale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP’s 84,000 Acres in the Utica Shale</title>
		<link>http://shaleblog.com/2012/bps-84000-acres-in-the-utica-shale/</link>
		<comments>http://shaleblog.com/2012/bps-84000-acres-in-the-utica-shale/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 02:57:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Ohio Gas]]></category>
		<category><![CDATA[Utica Shale]]></category>

		<guid isPermaLink="false">http://geology.com/news/2012/bps-84000-acres-in-the-utica-shale.shtml</guid>
		<description><![CDATA[BP has leased 84,000 acres in northeast  Ohio with intentions to drill for oil and natural gas in the Utica/Point Pleasant shale.]]></description>
			<content:encoded><![CDATA[<p>BP has leased 84,000 acres in northeast  <a title="Ohio" href="http://geology.com/states/ohio.shtml">Ohio</a> with intentions to drill for oil and <a title="natural gas" href="http://geology.com/news/category/natural-gas.shtml">natural gas</a> in the Utica/Point Pleasant shale.</p>]]></content:encoded>
			<wfw:commentRss>http://shaleblog.com/2012/bps-84000-acres-in-the-utica-shale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appalachian Natural Gas Targets for 2012</title>
		<link>http://shaleblog.com/2012/appalachian-natural-gas-targets-for-2012/</link>
		<comments>http://shaleblog.com/2012/appalachian-natural-gas-targets-for-2012/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 02:54:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marcellus Shale]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Ohio Gas]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Pennsylvania Gas]]></category>
		<category><![CDATA[Utica Shale]]></category>
		<category><![CDATA[West Virginia Gas]]></category>

		<guid isPermaLink="false">http://geology.com/news/2012/appalachian-natural-gas-targets-for-2012.shtml</guid>
		<description><![CDATA[An article on the Platts.com website summarizes the 2012 drilling plans of Range Resources, EQT Production and Consol Energy.  ]]></description>
			<content:encoded><![CDATA[<p>An article on the Platts.com website summarizes the 2012 drilling plans of Range Resources, EQT Production and Consol <a title="Energy" href="http://geology.com/news/category/energy.shtml">Energy</a>.  </p>]]></content:encoded>
			<wfw:commentRss>http://shaleblog.com/2012/appalachian-natural-gas-targets-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Range Resources “Super-Rich Area”</title>
		<link>http://shaleblog.com/2012/the-range-resources-super-rich-area/</link>
		<comments>http://shaleblog.com/2012/the-range-resources-super-rich-area/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 12:28:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marcellus Shale]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Ohio Gas]]></category>
		<category><![CDATA[Pennsylvania Gas]]></category>

		<guid isPermaLink="false">http://geology.com/news/2012/the-range-resources-super-rich-area.shtml</guid>
		<description><![CDATA[Range Resources is starting to focus its Marcellus Shale drilling in a portion of southwestern Pennsylvania known as the "Super-Rich Area".

Information for this story is in a .pdf document here (click the 2/21/2012 company presentation link) [1]

[1] http://phx.corporate-ir.net/phoenix.zhtml?c=101196&#38;p=irol-presentations]]></description>
			<content:encoded><![CDATA[<p>Range Resources is starting to focus its <a title="Marcellus Shale" href="http://geology.com/articles/marcellus-shale.shtml">Marcellus Shale</a> drilling in a portion of southwestern <a title="Pennsylvania" href="http://geology.com/states/pennsylvania.shtml">Pennsylvania</a> known as the &#8220;Super-Rich Area&#8221;.</p>
<p>Information for this story is in a .pdf document <a href="http://phx.corporate-ir.net/phoenix.zhtml?c=101196&#038;p=irol-presentations"><strong>here (click the 2/21/2012 company presentation link)</strong></a></p>]]></content:encoded>
			<wfw:commentRss>http://shaleblog.com/2012/the-range-resources-super-rich-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact of Natural Gas Drilling on Washington County PA</title>
		<link>http://shaleblog.com/2012/impact-of-natural-gas-drilling-on-washington-county-pa/</link>
		<comments>http://shaleblog.com/2012/impact-of-natural-gas-drilling-on-washington-county-pa/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 05:54:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Marcellus Shale]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Ohio Gas]]></category>
		<category><![CDATA[Pennsylvania Gas]]></category>

		<guid isPermaLink="false">http://geology.com/news/2012/impact-of-natural-gas-drilling-on-washing-county-pa.shtml</guid>
		<description><![CDATA[This video and article feature some of the positive impacts that natural gas drilling in the Marcellus Shale has brought to the economy of Washington County, Pennsylvania and neighboring areas.  ]]></description>
			<content:encoded><![CDATA[<p>This video and article feature some of the positive impacts that <a title="natural gas" href="http://geology.com/news/category/natural-gas.shtml">natural gas</a> drilling in the <a title="Marcellus Shale" href="http://geology.com/articles/marcellus-shale.shtml">Marcellus Shale</a> has brought to the economy of Washington County, <a title="Pennsylvania" href="http://geology.com/states/pennsylvania.shtml">Pennsylvania</a> and neighboring areas.  </p>]]></content:encoded>
			<wfw:commentRss>http://shaleblog.com/2012/impact-of-natural-gas-drilling-on-washington-county-pa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio Injection Well Temporarily Closed</title>
		<link>http://shaleblog.com/2012/ohio-injection-well-temporarily-closed/</link>
		<comments>http://shaleblog.com/2012/ohio-injection-well-temporarily-closed/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 21:56:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Ground Water]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Ohio Gas]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Waste Disposal]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://geology.com/news/2012/ohio-injection-well-temporarily-closed.shtml</guid>
		<description><![CDATA[The Ohio Department of Natural Resources has temporarily shut down a waste injection well that is suspected to have triggered earthquakes.  The state has nearly 200 other injection wells that have not been associated with seismic activity.]]></description>
			<content:encoded><![CDATA[<p>The <a title="Ohio" href="http://geology.com/states/ohio.shtml">Ohio</a> Department of Natural Resources has temporarily shut down a waste injection well that is suspected to have triggered <a title="earthquakes" href="http://geology.com/earthquakes/">earthquakes</a>.  The state has nearly 200 other injection wells that have not been associated with seismic activity.</p>]]></content:encoded>
			<wfw:commentRss>http://shaleblog.com/2012/ohio-injection-well-temporarily-closed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total Spends $2.32B for Utica Shale Assets</title>
		<link>http://shaleblog.com/2012/total-spends-2-32b-for-utica-shale-assets/</link>
		<comments>http://shaleblog.com/2012/total-spends-2-32b-for-utica-shale-assets/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 01:29:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Ohio Gas]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Utica Shale]]></category>

		<guid isPermaLink="false">http://geology.com/news/2012/total-spends-2-32b-for-utica-shale-assets.shtml</guid>
		<description><![CDATA[Total has an agreement to purchase a 25% stake in 619,000 acres of Utica Shale in eastern Ohio from Chesapeake Energy for $2.32 billion.  That is an average price per acre of $14,991.]]></description>
			<content:encoded><![CDATA[<p>Total has an agreement to purchase a 25% stake in 619,000 acres of <a title="Utica Shale" href="http://geology.com/articles/utica-shale/">Utica Shale</a> in eastern <a title="Ohio" href="http://geology.com/states/ohio.shtml">Ohio</a> from Chesapeake <a title="Energy" href="http://geology.com/news/category/energy.shtml">Energy</a> for $2.32 billion.  That is an average price per acre of $14,991.</p>]]></content:encoded>
			<wfw:commentRss>http://shaleblog.com/2012/total-spends-2-32b-for-utica-shale-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric Power from the Marcellus and Utica Shales</title>
		<link>http://shaleblog.com/2011/electric-power-from-the-marcellus-and-utica-shales/</link>
		<comments>http://shaleblog.com/2011/electric-power-from-the-marcellus-and-utica-shales/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 16:57:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Marcellus Shale]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Ohio Gas]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Pennsylvania Gas]]></category>
		<category><![CDATA[Utica Shale]]></category>

		<guid isPermaLink="false">http://geology.com/news/2011/electric-power-from-the-marcellus-and-utica-shales.shtml</guid>
		<description><![CDATA[As environmental regulations hasten the closure of coal-fired power plants American Electric Power plans to build a 1bcf/day pipeline to deliver gas from wells in the Marcellus [1] and Utica Shales [2].

[1] http://geology.com/articles/marcellus-shale.shtml
[2] http://geology.com/articles/utica-shale/]]></description>
			<content:encoded><![CDATA[<p>As environmental regulations hasten the closure of <a title="coal" href="http://geology.com/rocks/coal.shtml">coal</a>-fired power plants American Electric Power plans to build a 1bcf/day <a title="pipeline" href="http://geology.com/news/category/pipelines.shtml">pipeline</a> to deliver gas from wells in the <a href="http://geology.com/articles/marcellus-shale.shtml">Marcellus</a> and <a href="http://geology.com/articles/utica-shale/">Utica Shales</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://shaleblog.com/2011/electric-power-from-the-marcellus-and-utica-shales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marcellus Shale in 2012</title>
		<link>http://shaleblog.com/2011/marcellus-shale-in-2012/</link>
		<comments>http://shaleblog.com/2011/marcellus-shale-in-2012/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 05:31:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Marcellus Shale]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[New York Gas]]></category>
		<category><![CDATA[Ohio Gas]]></category>
		<category><![CDATA[Pennsylvania Gas]]></category>
		<category><![CDATA[West Virginia Gas]]></category>

		<guid isPermaLink="false">http://geology.com/news/2011/marcellus-shale-in-2012.shtml</guid>
		<description><![CDATA[An article on the Boston.com website explores possible developments related to the Marcellus Shale in 2012.  A new lease environment, geographic shifts in activity, price directions and more.  ]]></description>
			<content:encoded><![CDATA[<p>An article on the Boston.com website explores possible developments related to the <a title="Marcellus Shale" href="http://geology.com/articles/marcellus-shale.shtml">Marcellus Shale</a> in 2012.  A new lease environment, geographic shifts in activity, price directions and more.  </p>]]></content:encoded>
			<wfw:commentRss>http://shaleblog.com/2011/marcellus-shale-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refinery for Utica Shale Crude Oil</title>
		<link>http://shaleblog.com/2011/refinery-for-utica-shale-crude-oil/</link>
		<comments>http://shaleblog.com/2011/refinery-for-utica-shale-crude-oil/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 05:08:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Ohio Gas]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Pennsylvania Gas]]></category>
		<category><![CDATA[Utica Shale]]></category>
		<category><![CDATA[West Virginia Gas]]></category>

		<guid isPermaLink="false">http://geology.com/news/2011/refinery-for-utica-shale-crude-oil.shtml</guid>
		<description><![CDATA[Marathon Petroleum is preparing to refine oil produced from the Utica Shale of eastern Ohio and western Pennslyvania.  The Ohio Department of Natural Resources estimates that the Utica Shale could yield between 1.3 and 5.5 billion barrels of crude. ]]></description>
			<content:encoded><![CDATA[<p>Marathon <a title="Petroleum" href="http://geology.com/news/category/oil-and-gas.shtml">Petroleum</a> is preparing to refine oil produced from the <a title="Utica Shale" href="http://geology.com/articles/utica-shale/">Utica Shale</a> of eastern <a title="Ohio" href="http://geology.com/states/ohio.shtml">Ohio</a> and western Pennslyvania.  The Ohio Department of Natural Resources estimates that the Utica Shale could yield between 1.3 and 5.5 billion barrels of crude. </p>]]></content:encoded>
			<wfw:commentRss>http://shaleblog.com/2011/refinery-for-utica-shale-crude-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

