<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ShaleBlog.com &#187; Natural Gas Stocks</title>
	<atom:link href="http://shaleblog.com/category/natural-gas-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://shaleblog.com</link>
	<description>News about oil and natural gas from shale.</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:44:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Chesapeake Energy: Land Acquisition Machine</title>
		<link>http://shaleblog.com/2011/chesapeake-energy-land-acquisition-machine/</link>
		<comments>http://shaleblog.com/2011/chesapeake-energy-land-acquisition-machine/#comments</comments>
		<pubDate>Mon, 09 May 2011 16:05:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bakken Shale]]></category>
		<category><![CDATA[Barnett Shale]]></category>
		<category><![CDATA[Chesapeake Energy]]></category>
		<category><![CDATA[Collingwood Shale]]></category>
		<category><![CDATA[Eagle Ford Shale]]></category>
		<category><![CDATA[Fayetteville Shale]]></category>
		<category><![CDATA[Haynesville Shale]]></category>
		<category><![CDATA[Horn River Shale]]></category>
		<category><![CDATA[Leases & Royalties]]></category>
		<category><![CDATA[Marcellus Shale]]></category>
		<category><![CDATA[Natural Gas Companies]]></category>
		<category><![CDATA[Natural Gas Stocks]]></category>
		<category><![CDATA[New Albany Shale]]></category>
		<category><![CDATA[Niobrara Shale]]></category>
		<category><![CDATA[Resource & Production]]></category>
		<category><![CDATA[Shale Properties]]></category>
		<category><![CDATA[Three Forks-Sanish]]></category>
		<category><![CDATA[Utica Shale]]></category>
		<category><![CDATA[Woodford Shale]]></category>

		<guid isPermaLink="false">http://shaleblog.com/?p=3321</guid>
		<description><![CDATA[<p><img src="http://shaleblog.com/wp-content/uploads/2010/06/chesapeake-energy.gif" class="alignright"/>A post on the Seeking Alpha blog details how successful Chesapeake Energy has been at rapidly leasing enormous acreages in all of the major natural gas shale plays in the United States.  They author calls them a &#8220;land acquisition machine&#8221;.  &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://shaleblog.com/wp-content/uploads/2010/06/chesapeake-energy.gif" class="alignright">A post on the <a href="http://seekingalpha.com/article/268062-post-earnings-chesapeake-ceo-still-unhappy-with-share-price">Seeking Alpha blog</a> details how successful <a title="Chesapeake Energy" href="http://shaleblog.com/category/chesapeake-energy/">Chesapeake Energy</a> has been at rapidly leasing enormous acreages in all of the major natural gas shale plays in the United States.  They author calls them a &#8220;land acquisition machine&#8221;.  </p>]]></content:encoded>
			<wfw:commentRss>http://shaleblog.com/2011/chesapeake-energy-land-acquisition-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$21B Spend on Shale Gas M&amp;A During first 1/2 of 2010</title>
		<link>http://shaleblog.com/2011/21b-spend-on-shale-gas-ma-during-first-12-of-2010/</link>
		<comments>http://shaleblog.com/2011/21b-spend-on-shale-gas-ma-during-first-12-of-2010/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 19:45:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Natural Gas Companies]]></category>
		<category><![CDATA[Natural Gas Stocks]]></category>
		<category><![CDATA[Shale Properties]]></category>

		<guid isPermaLink="false">http://shaleblog.com/?p=3027</guid>
		<description><![CDATA[<p><img src="http://shaleblog.com/wp-content/uploads/2010/04/dollar-sign-e1273255264367.jpg" class="alignright"/>An article on the EngineerLive.com website reports that during the first half of 2010 US shale gas merger and acquisition expenditures totalled $21 billion.  &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://shaleblog.com/wp-content/uploads/2010/04/dollar-sign-e1273255264367.jpg" class="alignright">An article on the <a href="http://www.engineerlive.com/Oil-and-Gas-Engineer/Environment_Solution/Investment_in_US_shale_gas_rises_to_record_levels/23255/">EngineerLive.com</a> website reports that during the first half of 2010 US shale gas merger and acquisition expenditures totalled $21 billion.  </p>]]></content:encoded>
			<wfw:commentRss>http://shaleblog.com/2011/21b-spend-on-shale-gas-ma-during-first-12-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Gas Supplies Unbalanced</title>
		<link>http://shaleblog.com/2010/uk-gas-supplies-unbalanced/</link>
		<comments>http://shaleblog.com/2010/uk-gas-supplies-unbalanced/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 21:42:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LNG Import/Export]]></category>
		<category><![CDATA[Natural Gas Price]]></category>
		<category><![CDATA[Natural Gas Stocks]]></category>
		<category><![CDATA[UK Gas]]></category>

		<guid isPermaLink="false">http://shaleblog.com/?p=2770</guid>
		<description><![CDATA[<p><img src="http://shaleblog.com/wp-content/uploads/2010/12/uk-flag.jpg" class="alignright"/>Natural gas supplies in some parts of the UK are out of balance with very cold weather, an LNG supply source running out of gas, system pressures falling, and spot prices shooting up.  More at Bloomberg.&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://shaleblog.com/wp-content/uploads/2010/12/uk-flag.jpg" class="alignright">Natural gas supplies in some parts of the UK are out of balance with very cold weather, an <a title="LNG" href="http://shaleblog.com/category/lng/">LNG</a> supply source running out of gas, system pressures falling, and spot prices shooting up.  More at <a href="http://www.bloomberg.com/news/2010-12-08/u-k-natural-gas-rises-as-flows-from-lng-terminal-fall-freeze-continues.html">Bloomberg</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://shaleblog.com/2010/uk-gas-supplies-unbalanced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Williams to buy 85,000 Acres of Bakken Shale and Three Forks</title>
		<link>http://shaleblog.com/2010/williams-to-buy-85000-acres-of-bakken-shale-and-three-forks/</link>
		<comments>http://shaleblog.com/2010/williams-to-buy-85000-acres-of-bakken-shale-and-three-forks/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 16:56:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bakken Shale]]></category>
		<category><![CDATA[Marcellus Shale]]></category>
		<category><![CDATA[Natural Gas Stocks]]></category>
		<category><![CDATA[North Dakota Gas]]></category>
		<category><![CDATA[Pennsylvania Gas]]></category>
		<category><![CDATA[Three Forks-Sanish]]></category>

		<guid isPermaLink="false">http://shaleblog.com/?p=2504</guid>
		<description><![CDATA[<p><img src="http://shaleblog.com/wp-content/uploads/2010/05/north-dakota-county-map.gif" class="alignright"/>Williams Exploration and Production  is buying over 85,000 acres of land over the Bakken  Shale and Upper Three Forks Formation.  This follows their recent purchase of 100,000 acres of Marcellus Shale properties.  More at TradingMarkets.com.&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://shaleblog.com/wp-content/uploads/2010/05/north-dakota-county-map.gif" class="alignright">Williams Exploration and <a title="Production" href="http://shaleblog.com/category/resource-production/">Production</a>  is buying over 85,000 acres of land over the <a href="http://shaleblog.com/category/bakken-shale/">Bakken  Shale</a> and <a href="http://shaleblog.com/category/three-forks/">Upper Three Forks Formation</a>.  This follows their recent purchase of 100,000 acres of <a href="http://shaleblog.com/category/marcellus-shale/">Marcellus Shale</a> properties.  More at <a href="http://www.tradingmarkets.com/news/stock-alert/wmb_tulsa-based-williams-buying-oil-properties-in-bakken-shale-1309065.html">TradingMarkets.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://shaleblog.com/2010/williams-to-buy-85000-acres-of-bakken-shale-and-three-forks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recognizing the Potential of US Natural Gas</title>
		<link>http://shaleblog.com/2010/recognizing-the-potential-of-us-natural-gas/</link>
		<comments>http://shaleblog.com/2010/recognizing-the-potential-of-us-natural-gas/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 03:11:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Natural Gas Companies]]></category>
		<category><![CDATA[Natural Gas Markets]]></category>
		<category><![CDATA[Natural Gas Stocks]]></category>

		<guid isPermaLink="false">http://shaleblog.com/?p=2484</guid>
		<description><![CDATA[<p><img src="http://shaleblog.com/wp-content/uploads/2010/04/horizontal-well.jpg" class="alignright"/>A blog post on the Financial Times website reviews how some of the most important oil companies from Europe and Asia were buying into natural gas plays in the United States long before major US oil companies made similar investments and before the US government seemed to pay much attention.&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://shaleblog.com/wp-content/uploads/2010/04/horizontal-well.jpg" class="alignright">A blog post on the <a href="http://blogs.ft.com/energy-source/2010/11/11/china-india-see-natural-gas-potential-us-government-is-missing/">Financial Times website</a> reviews how some of the most important oil companies from Europe and Asia were buying into natural gas plays in the United States long before major US oil companies made similar investments and before the US government seemed to pay much attention.</p>]]></content:encoded>
			<wfw:commentRss>http://shaleblog.com/2010/recognizing-the-potential-of-us-natural-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chevron to Buy Atlas Energy for $4.3B</title>
		<link>http://shaleblog.com/2010/chevron-to-buy-atlas-energy-for-4-3b/</link>
		<comments>http://shaleblog.com/2010/chevron-to-buy-atlas-energy-for-4-3b/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 03:05:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chevron]]></category>
		<category><![CDATA[Marcellus Shale]]></category>
		<category><![CDATA[Natural Gas Companies]]></category>
		<category><![CDATA[Natural Gas Stocks]]></category>
		<category><![CDATA[Pennsylvania Gas]]></category>
		<category><![CDATA[Shale Properties]]></category>

		<guid isPermaLink="false">http://shaleblog.com/?p=2479</guid>
		<description><![CDATA[<p><img src="http://shaleblog.com/wp-content/uploads/2010/07/chevron.jpg" class="alignright"/>Chevron announced that it will purchase Atlas Energy, a company with extensive holdings in the Marcellus Shale gas play of Pennsylvania for $4.3 billion.  More at CNN Money.&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://shaleblog.com/wp-content/uploads/2010/07/chevron.jpg" class="alignright">Chevron announced that it will purchase Atlas Energy, a company with extensive holdings in the <a href="http://shaleblog.com/category/marcellus-shale/">Marcellus Shale</a> gas play of Pennsylvania for $4.3 billion.  More at <a href="http://money.cnn.com/2010/11/09/news/companies/chevron_atlas/index.htm">CNN Money</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://shaleblog.com/2010/chevron-to-buy-atlas-energy-for-4-3b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling Your Natural Gas Stocks?</title>
		<link>http://shaleblog.com/2010/selling-your-natural-gas-stocks/</link>
		<comments>http://shaleblog.com/2010/selling-your-natural-gas-stocks/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 14:20:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LNG Import/Export]]></category>
		<category><![CDATA[Natural Gas Companies]]></category>
		<category><![CDATA[Natural Gas Stocks]]></category>

		<guid isPermaLink="false">http://shaleblog.com/?p=2313</guid>
		<description><![CDATA[<p><img src="http://shaleblog.com/wp-content/uploads/2010/10/stock-chart.gif" class="alignright"/>An article by Keith Kohl on the Energy and Capital website makes an argument for buying natural gas stocks based upon a growing demand for gas.  He also weighs in on the fate of LNG import projects&#8230; but those same facilities might have some value as export terminals.&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://shaleblog.com/wp-content/uploads/2010/10/stock-chart.gif" class="alignright">An article by Keith Kohl on the <a href="http://www.energyandcapital.com/articles/natural-gas-lng/1313">Energy and Capital website</a> makes an argument for buying natural gas stocks based upon a growing demand for gas.  He also weighs in on the fate of <a href="http://shaleblog.com/category/lng/">LNG import projects</a>&#8230; but those same facilities might have some value as export terminals.</p>]]></content:encoded>
			<wfw:commentRss>http://shaleblog.com/2010/selling-your-natural-gas-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Questioning the Sanity of Big Natural Gas Shale Deals</title>
		<link>http://shaleblog.com/2010/questioning-the-sanity-of-big-natural-gas-shale-deals/</link>
		<comments>http://shaleblog.com/2010/questioning-the-sanity-of-big-natural-gas-shale-deals/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 16:15:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canada Gas]]></category>
		<category><![CDATA[Natural Gas Companies]]></category>
		<category><![CDATA[Natural Gas Stocks]]></category>

		<guid isPermaLink="false">http://shaleblog.com/?p=2239</guid>
		<description><![CDATA[<p>An article in the Calgary Herald pokes at a few recent natural gas shale transactions that seemed to go for an awful lot of money considering the current price of natural gas and the abundance of natural gas opportunities.&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>An <a href="http://www.calgaryherald.com/business/prices+raise+questions+deals/3662024/story.html">article in the Calgary Herald</a> pokes at a few recent natural gas shale transactions that seemed to go for an awful lot of money considering the current price of natural gas and the abundance of natural gas opportunities.</p>]]></content:encoded>
			<wfw:commentRss>http://shaleblog.com/2010/questioning-the-sanity-of-big-natural-gas-shale-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Company Buys Into the Eagle Ford and Marcellus</title>
		<link>http://shaleblog.com/2010/indian-company-buys-into-the-eagle-ford-and-marcellus/</link>
		<comments>http://shaleblog.com/2010/indian-company-buys-into-the-eagle-ford-and-marcellus/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 14:58:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eagle Ford Shale]]></category>
		<category><![CDATA[India Gas]]></category>
		<category><![CDATA[Marcellus Shale]]></category>
		<category><![CDATA[Natural Gas Companies]]></category>
		<category><![CDATA[Natural Gas Stocks]]></category>

		<guid isPermaLink="false">http://shaleblog.com/?p=1796</guid>
		<description><![CDATA[<p><img src="http://shaleblog.com/wp-content/uploads/2010/07/india.gif" class="alignright size-full wp-image-1832" />According to TradingMarkets.com, Reliance Industries has a new deal to buy $1.3 billion in Eagle Ford Shale assets and in April paid $1.7 billion for Marcellus Shale assets.&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://shaleblog.com/wp-content/uploads/2010/07/india.gif" class="alignright size-full wp-image-1832" />According to <a href="http://www.tradingmarkets.com/news/stock-alert/pxd_india-s-ril-acquires-2nd-shale-gas-property-in-us-for-us-1-3-bln-1064014.html">TradingMarkets.com</a>, Reliance Industries has a new deal to buy $1.3 billion in <a title="Eagle Ford Shale" href="http://shaleblog.com/category/eagle-ford-shale/">Eagle Ford Shale</a> assets and in April paid $1.7 billion for <a title="Marcellus Shale" href="http://shaleblog.com/category/marcellus-shale/">Marcellus Shale</a> assets.</p>]]></content:encoded>
			<wfw:commentRss>http://shaleblog.com/2010/indian-company-buys-into-the-eagle-ford-and-marcellus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chesapeake Diversifies into Oil and Natural Gas Liquids</title>
		<link>http://shaleblog.com/2010/chesapeake-diversifies-into-oil-and-natural-gas-liquids/</link>
		<comments>http://shaleblog.com/2010/chesapeake-diversifies-into-oil-and-natural-gas-liquids/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 19:19:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chesapeake Energy]]></category>
		<category><![CDATA[Natural Gas Companies]]></category>
		<category><![CDATA[Natural Gas Stocks]]></category>
		<category><![CDATA[Shale Oil]]></category>

		<guid isPermaLink="false">http://shaleblog.com/?p=1684</guid>
		<description><![CDATA[<p><img src="http://shaleblog.com/wp-content/uploads/2010/06/chesapeake-energy.gif" class="alignright size-full wp-image-1694" />Chesapeake Energy is diversifying. An article on the BusinessWeek site reports that they started diversifying into oil and natural gas liquids.&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://shaleblog.com/wp-content/uploads/2010/06/chesapeake-energy.gif" class="alignright size-full wp-image-1694" /><a title="Chesapeake Energy" href="http://shaleblog.com/category/chesapeake-energy/">Chesapeake Energy</a> is diversifying. An <a href="http://investing.businessweek.com/research/stocks/news/article.asp?docKey=600-201006111616APDIGITLFINANCE__US_Chesapeake_Meeting-1&#038;params=timestamp||06/11/2010%204:16%20PM%20ET||headline||Gas%20power%20Chesapeake%20continues%20move%20into%20oil||docSource||AP%20Digital||provider||ACQUIREMEDIA&#038;ticker=CHK:US">article on the BusinessWeek</a> site reports that they started diversifying into oil and <a title="natural gas liquids" href="http://shaleblog.com/category/natural-gas-liquids/">natural gas liquids</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://shaleblog.com/2010/chesapeake-diversifies-into-oil-and-natural-gas-liquids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Players in the Gas Shale Plays</title>
		<link>http://shaleblog.com/2010/new-players-in-the-gas-shale-plays/</link>
		<comments>http://shaleblog.com/2010/new-players-in-the-gas-shale-plays/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 03:35:46 +0000</pubDate>
		<dc:creator>shaleblog</dc:creator>
				<category><![CDATA[ExxonMobil]]></category>
		<category><![CDATA[Natural Gas Companies]]></category>
		<category><![CDATA[Natural Gas Stocks]]></category>
		<category><![CDATA[Shell]]></category>

		<guid isPermaLink="false">http://shaleblog.com/?p=1469</guid>
		<description><![CDATA[<p><img alt="" src="http://shaleblog.com/images/horizontal-well.jpg" title="shale well" class="alignright" width="80" height="78" />An article in the Calgary Herald explores how several large oil and gas companies have recently taken big stakes in the natural gas shales (ExxonMobil, Total, Shell, Reliance) and a coal company, Consol Energy, is buying natural gas assets from Dominion Resources.&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://shaleblog.com/images/horizontal-well.jpg" title="shale well" class="alignright" width="80" height="78" />An <a href="http://www.calgaryherald.com/business/Deciphering+latest+shale+player/2710961/story.html">article in the Calgary Herald</a> explores how several large oil and gas companies have recently taken big stakes in the natural gas shales (<a href="http://shaleblog.com/category/exxonmobil/">ExxonMobil</a>, Total, Shell, Reliance) and a coal company, Consol Energy, is buying natural gas assets from Dominion Resources.</p>]]></content:encoded>
			<wfw:commentRss>http://shaleblog.com/2010/new-players-in-the-gas-shale-plays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exxon Mobil Cleared to Purchase XTO</title>
		<link>http://shaleblog.com/2010/exxon-mobil-cleared-to-purchase-xto/</link>
		<comments>http://shaleblog.com/2010/exxon-mobil-cleared-to-purchase-xto/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 20:48:14 +0000</pubDate>
		<dc:creator>shaleblog</dc:creator>
				<category><![CDATA[ExxonMobil]]></category>
		<category><![CDATA[Natural Gas Companies]]></category>
		<category><![CDATA[Natural Gas Stocks]]></category>

		<guid isPermaLink="false">http://shaleblog.com/?p=1451</guid>
		<description><![CDATA[<p><img alt="" src="http://shaleblog.com/images/exxon-mobile.gif" title="Exxon" class="alignright" width="140" height="33" />An article at Market Watch reports that Exxon Mobil now has approval from both US and Dutch regulatory agencies for its purchase of XTO Energy.  The significance of this deal is the entry of Exxon Mobil into the US onshore natural gas sector.&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://shaleblog.com/images/exxon-mobile.gif" title="Exxon" class="alignright" width="140" height="33" />An <a href="http://www.marketwatch.com/story/exxon-mobil-to-buy-xto-energy-in-41-billion-deal-2009-12-14">article at Market Watch</a> reports that <a href="http://shaleblog.com/category/exxonmobil/">Exxon Mobil</a> now has approval from both US and Dutch regulatory agencies for its purchase of XTO Energy.  The significance of this deal is the entry of <a title="Exxon" href="http://shaleblog.com/category/exxonmobil/">Exxon</a> Mobil into the US onshore natural gas sector.</p>]]></content:encoded>
			<wfw:commentRss>http://shaleblog.com/2010/exxon-mobil-cleared-to-purchase-xto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reliance Industries of India Seeks a Marcellus Shale Stake</title>
		<link>http://shaleblog.com/2010/reliance-industries-of-india-seeks-a-marcellus-shale-stake/</link>
		<comments>http://shaleblog.com/2010/reliance-industries-of-india-seeks-a-marcellus-shale-stake/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 15:25:07 +0000</pubDate>
		<dc:creator>shaleblog</dc:creator>
				<category><![CDATA[Chevron]]></category>
		<category><![CDATA[India Gas]]></category>
		<category><![CDATA[Natural Gas Companies]]></category>
		<category><![CDATA[Natural Gas Stocks]]></category>

		<guid isPermaLink="false">http://shaleblog.com/?p=1442</guid>
		<description><![CDATA[<p><img src="http://shaleblog.com/wp-content/uploads/2010/07/india.gif" class="alignright size-full wp-image-1832" />Reliance Industries, one of India&#8217;s largest companies hopes to enter a partnership with Atlas Energy for a stake in their Marcellus Shale natural gas operations. More in an article at Reuters.&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://shaleblog.com/wp-content/uploads/2010/07/india.gif" class="alignright size-full wp-image-1832" /><a href="http://www.ril.com/">Reliance Industries</a>, one of <a title="India" href="http://shaleblog.com/category/india-gas-shales/">India</a>&#8217;s largest companies hopes to enter a partnership with Atlas Energy for a stake in their <a title="Marcellus Shale" href="http://shaleblog.com/category/marcellus-shale/">Marcellus Shale</a> natural gas operations. More in an <a href="http://www.reuters.com/article/idUSSGE62F0EN20100316">article at Reuters</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://shaleblog.com/2010/reliance-industries-of-india-seeks-a-marcellus-shale-stake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CONSOL Energy CEO Talks About Buying Gas from Dominion</title>
		<link>http://shaleblog.com/2010/consol-energy-ceo-talks-about-buying-gas-from-dominion/</link>
		<comments>http://shaleblog.com/2010/consol-energy-ceo-talks-about-buying-gas-from-dominion/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 16:00:23 +0000</pubDate>
		<dc:creator>shaleblog</dc:creator>
				<category><![CDATA[Marcellus Shale]]></category>
		<category><![CDATA[Maryland Gas]]></category>
		<category><![CDATA[Natural Gas Companies]]></category>
		<category><![CDATA[Natural Gas Stocks]]></category>
		<category><![CDATA[Pennsylvania Gas]]></category>
		<category><![CDATA[Resource & Production]]></category>
		<category><![CDATA[Videos about Shale]]></category>
		<category><![CDATA[West Virginia Gas]]></category>

		<guid isPermaLink="false">http://shaleblog.com/?p=1444</guid>
		<description><![CDATA[<p>In this video CONSOL Energy CEO, Brett Harvey, talks about the company&#8217;s purchase of natural gas assets from Dominion Resources.   He seems to think highly of the potential for natural gas.   A quote:  &#8220;Natural Gas will be the chosen fuel.&#8221;  (Consol already owns a lot of coal mines between the surface and the Marcellus Shale which create conflicting land use problems when drilling for natural gas.)</p>
<p>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>In this video CONSOL Energy CEO, Brett Harvey, talks about the company&#8217;s purchase of natural gas assets from Dominion Resources.   He seems to think highly of the potential for natural gas.   A quote:  &#8220;Natural Gas will be the chosen fuel.&#8221;  (Consol already owns a lot of coal mines between the surface and the <a title="Marcellus Shale" href="http://shaleblog.com/category/marcellus-shale/">Marcellus Shale</a> which create conflicting land use problems when drilling for natural gas.)</p>
<p><object width="450" height="270"><param name="movie" value="http://www.youtube.com/v/OTwRlCnR9OE&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/OTwRlCnR9OE&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="450" height="270"></embed></object></p>]]></content:encoded>
			<wfw:commentRss>http://shaleblog.com/2010/consol-energy-ceo-talks-about-buying-gas-from-dominion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EIA Sees Higher Imports of LNG in 2010</title>
		<link>http://shaleblog.com/2010/eia-sees-higher-imports-of-lng-in-2010/</link>
		<comments>http://shaleblog.com/2010/eia-sees-higher-imports-of-lng-in-2010/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:59:17 +0000</pubDate>
		<dc:creator>shaleblog</dc:creator>
				<category><![CDATA[LNG Import/Export]]></category>
		<category><![CDATA[Natural Gas Stocks]]></category>

		<guid isPermaLink="false">http://shaleblog.com/?p=1350</guid>
		<description><![CDATA[<p>&#8220;EIA expects U.S. net imports to be slightly higher in 2010 as a projected decline in pipeline imports is offset by lower exports and higher imports of liquefied natural gas (LNG).  While cold weather across the northern hemisphere has helped absorb some of the new LNG supply that has recently come on-stream, U.S. LNG imports are forecast to increase by nearly 0.8 Bcf/d over last year in the first quarter 2010.  For 2010 as a whole, U.S. LNG imports are forecast to increase by about 45 percent (or 0.56 Bcf/d).  As global LNG demand and import capacity expand next year, EIA expects U.S. LNG imports to show little year-over-year growth in 2011. &#8221;  Quoted from the EIA Short-Term Energy Outlook. &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>&#8220;EIA expects U.S. net imports to be slightly higher in 2010 as a projected decline in <a title="pipeline" href="http://shaleblog.com/category/gas-pipelines/">pipeline</a> imports is offset by lower exports and higher imports of liquefied natural gas (<a title="LNG" href="http://shaleblog.com/category/lng/">LNG</a>).  While cold weather across the northern hemisphere has helped absorb some of the new LNG supply that has recently come on-stream, U.S. LNG imports are forecast to increase by nearly 0.8 Bcf/d over last year in the first quarter 2010.  For 2010 as a whole, U.S. LNG imports are forecast to increase by about 45 percent (or 0.56 Bcf/d).  As global LNG demand and import capacity expand next year, EIA expects U.S. LNG imports to show little year-over-year growth in 2011. &#8221;  Quoted from the <a href="http://www.eia.doe.gov/emeu/steo/pub/contents.html#Natural_Gas_Markets">EIA Short-Term Energy Outlook</a>. </p>]]></content:encoded>
			<wfw:commentRss>http://shaleblog.com/2010/eia-sees-higher-imports-of-lng-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

