<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ShaleBlog.com &#187; Natural Gas Stocks</title>
	<atom:link href="http://shaleblog.com/category/natural-gas-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://shaleblog.com</link>
	<description>News about natural gas from shale.</description>
	<lastBuildDate>Fri, 03 Sep 2010 21:02:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New Players in the Gas Shale Plays</title>
		<link>http://shaleblog.com/2010/new-players-in-the-gas-shale-plays/</link>
		<comments>http://shaleblog.com/2010/new-players-in-the-gas-shale-plays/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 03:35:46 +0000</pubDate>
		<dc:creator>shaleblog</dc:creator>
				<category><![CDATA[Natural Gas Companies]]></category>
		<category><![CDATA[Natural Gas Stocks]]></category>

		<guid isPermaLink="false">http://shaleblog.com/?p=1469</guid>
		<description><![CDATA[An article in the Calgary Herald explores how several large oil and gas companies have recently taken big stakes in the natural gas shales (ExxonMobil, Total, Shell, Reliance) and a coal company, Consol Energy, is buying natural gas assets from Dominion Resources.]]></description>
		<wfw:commentRss>http://shaleblog.com/2010/new-players-in-the-gas-shale-plays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exxon Mobil Cleared to Purchase XTO</title>
		<link>http://shaleblog.com/2010/exxon-mobil-cleared-to-purchase-xto/</link>
		<comments>http://shaleblog.com/2010/exxon-mobil-cleared-to-purchase-xto/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 20:48:14 +0000</pubDate>
		<dc:creator>shaleblog</dc:creator>
				<category><![CDATA[Natural Gas Companies]]></category>
		<category><![CDATA[Natural Gas Stocks]]></category>

		<guid isPermaLink="false">http://shaleblog.com/?p=1451</guid>
		<description><![CDATA[An article at Market Watch reports that Exxon Mobil now has approval from both US and Dutch regulatory agencies for its purchase of XTO Energy. The significance of this deal is the entry of Exxon Mobil into the US onshore natural gas sector.]]></description>
		<wfw:commentRss>http://shaleblog.com/2010/exxon-mobil-cleared-to-purchase-xto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reliance Industries of India Seeks a Marcellus Shale Stake</title>
		<link>http://shaleblog.com/2010/reliance-industries-of-india-seeks-a-marcellus-shale-stake/</link>
		<comments>http://shaleblog.com/2010/reliance-industries-of-india-seeks-a-marcellus-shale-stake/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 15:25:07 +0000</pubDate>
		<dc:creator>shaleblog</dc:creator>
				<category><![CDATA[India Gas Shales]]></category>
		<category><![CDATA[Natural Gas Companies]]></category>
		<category><![CDATA[Natural Gas Stocks]]></category>

		<guid isPermaLink="false">http://shaleblog.com/?p=1442</guid>
		<description><![CDATA[Reliance Industries, one of India&#8217;s largest companies hopes to enter a partnership with Atlas Energy for a stake in their Marcellus Shale natural gas operations. More in an article at Reuters.]]></description>
		<wfw:commentRss>http://shaleblog.com/2010/reliance-industries-of-india-seeks-a-marcellus-shale-stake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CONSOL Energy CEO Talks About Buying Gas from Dominion</title>
		<link>http://shaleblog.com/2010/consol-energy-ceo-talks-about-buying-gas-from-dominion/</link>
		<comments>http://shaleblog.com/2010/consol-energy-ceo-talks-about-buying-gas-from-dominion/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 16:00:23 +0000</pubDate>
		<dc:creator>shaleblog</dc:creator>
				<category><![CDATA[Marcellus Shale]]></category>
		<category><![CDATA[Maryland Gas]]></category>
		<category><![CDATA[Natural Gas Companies]]></category>
		<category><![CDATA[Natural Gas Stocks]]></category>
		<category><![CDATA[Pennsylvania Gas]]></category>
		<category><![CDATA[Resource & Production]]></category>
		<category><![CDATA[Videos about Shale]]></category>
		<category><![CDATA[West Virginia Gas]]></category>

		<guid isPermaLink="false">http://shaleblog.com/?p=1444</guid>
		<description><![CDATA[In this video CONSOL Energy CEO, Brett Harvey, talks about the company&#8217;s purchase of natural gas assets from Dominion Resources. He seems to think highly of the potential for natural gas. A quote: &#8220;Natural Gas will be the chosen fuel.&#8221; (Consol already owns a lot of coal mines between the surface and the Marcellus Shale [...]]]></description>
		<wfw:commentRss>http://shaleblog.com/2010/consol-energy-ceo-talks-about-buying-gas-from-dominion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EIA Sees Higher Imports of LNG in 2010</title>
		<link>http://shaleblog.com/2010/eia-sees-higher-imports-of-lng-in-2010/</link>
		<comments>http://shaleblog.com/2010/eia-sees-higher-imports-of-lng-in-2010/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:59:17 +0000</pubDate>
		<dc:creator>shaleblog</dc:creator>
				<category><![CDATA[LNG Import/Export]]></category>
		<category><![CDATA[Natural Gas Stocks]]></category>

		<guid isPermaLink="false">http://shaleblog.com/?p=1350</guid>
		<description><![CDATA[&#8220;EIA expects U.S. net imports to be slightly higher in 2010 as a projected decline in pipeline imports is offset by lower exports and higher imports of liquefied natural gas (LNG). While cold weather across the northern hemisphere has helped absorb some of the new LNG supply that has recently come on-stream, U.S. LNG imports [...]]]></description>
		<wfw:commentRss>http://shaleblog.com/2010/eia-sees-higher-imports-of-lng-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Shale Gas at What Price?</title>
		<link>http://shaleblog.com/2010/how-much-shale-gas-at-what-price/</link>
		<comments>http://shaleblog.com/2010/how-much-shale-gas-at-what-price/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 04:05:19 +0000</pubDate>
		<dc:creator>shaleblog</dc:creator>
				<category><![CDATA[Natural Gas Price]]></category>
		<category><![CDATA[Natural Gas Stocks]]></category>
		<category><![CDATA[Resource & Production]]></category>
		<category><![CDATA[Shale Geology]]></category>

		<guid isPermaLink="false">http://shaleblog.com/?p=1342</guid>
		<description><![CDATA[Does the US have an unlimited supply of inexpensive natural gas from shale that will be quickly produced or will the resource be produced more slowly and sold for higher prices? An essay in the Financial Times explores this question.]]></description>
		<wfw:commentRss>http://shaleblog.com/2010/how-much-shale-gas-at-what-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Range Resources: In the Red with Record Production</title>
		<link>http://shaleblog.com/2009/range-resources-in-the-red-with-record-production/</link>
		<comments>http://shaleblog.com/2009/range-resources-in-the-red-with-record-production/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 03:46:34 +0000</pubDate>
		<dc:creator>shaleblog</dc:creator>
				<category><![CDATA[Natural Gas Companies]]></category>
		<category><![CDATA[Natural Gas Price]]></category>
		<category><![CDATA[Natural Gas Stocks]]></category>

		<guid isPermaLink="false">http://shaleblog.com/?p=1120</guid>
		<description><![CDATA[Range Resources reports a third quarter net loss of nearly $30 million even though their natural gas production levels broke a company record. The problem: low gas prices.]]></description>
		<wfw:commentRss>http://shaleblog.com/2009/range-resources-in-the-red-with-record-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shale Plays Threaten Arctic Natural Gas Development</title>
		<link>http://shaleblog.com/2009/shale-plays-threaten-arctic-natural-gas-development/</link>
		<comments>http://shaleblog.com/2009/shale-plays-threaten-arctic-natural-gas-development/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 03:13:27 +0000</pubDate>
		<dc:creator>shaleblog</dc:creator>
				<category><![CDATA[Foreign Gas Shales]]></category>
		<category><![CDATA[Natural Gas Companies]]></category>
		<category><![CDATA[Natural Gas Stocks]]></category>
		<category><![CDATA[Resource & Production]]></category>
		<category><![CDATA[Shale Geology]]></category>

		<guid isPermaLink="false">http://shaleblog.com/?p=1112</guid>
		<description><![CDATA[Much of the energy potential of the Arctic is based upon natural gas and natural gas liquids. As the shale plays in the United States and other parts of the world are developed they reduce the incentive for energy companies to tackle the challenging environment of the Arctic. From an EIA report on Arctic Ocean [...]]]></description>
		<wfw:commentRss>http://shaleblog.com/2009/shale-plays-threaten-arctic-natural-gas-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas Glut Winners and Losers</title>
		<link>http://shaleblog.com/2009/gas-glut-winners-and-losers/</link>
		<comments>http://shaleblog.com/2009/gas-glut-winners-and-losers/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 14:28:54 +0000</pubDate>
		<dc:creator>shaleblog</dc:creator>
				<category><![CDATA[Natural Gas Stocks]]></category>
		<category><![CDATA[Resource & Production]]></category>

		<guid isPermaLink="false">http://shaleblog.com/?p=1035</guid>
		<description><![CDATA[The success of the shale gas plays has produced an enormous supply of natural gas in many parts of the world. Which companies will benefit from this and which will not? Jim Jubak explains that the answer depends upon the types of service they provide and their geographic location.]]></description>
		<wfw:commentRss>http://shaleblog.com/2009/gas-glut-winners-and-losers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have Gas Prices Hit Bottom?</title>
		<link>http://shaleblog.com/2009/have-gas-prices-hit-bottom/</link>
		<comments>http://shaleblog.com/2009/have-gas-prices-hit-bottom/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 16:51:07 +0000</pubDate>
		<dc:creator>shaleblog</dc:creator>
				<category><![CDATA[Chesapeake Energy]]></category>
		<category><![CDATA[Drilling Activity]]></category>
		<category><![CDATA[Natural Gas Companies]]></category>
		<category><![CDATA[Natural Gas Price]]></category>
		<category><![CDATA[Natural Gas Stocks]]></category>

		<guid isPermaLink="false">http://shaleblog.com/?p=999</guid>
		<description><![CDATA[Jim Jubak, financial columnist at MSN Money wrote an article titled&#8230; &#8220;Has Natural Gas Hit Bottom? Not Yet!&#8220;&#8230; He believes that there is a huge oversupply and that gas companies are producing at high levels to pay debt and maintain earnings.]]></description>
		<wfw:commentRss>http://shaleblog.com/2009/have-gas-prices-hit-bottom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Natural Gas Glut</title>
		<link>http://shaleblog.com/2009/the-natural-gas-glut/</link>
		<comments>http://shaleblog.com/2009/the-natural-gas-glut/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 17:13:28 +0000</pubDate>
		<dc:creator>shaleblog</dc:creator>
				<category><![CDATA[Natural Gas Price]]></category>
		<category><![CDATA[Natural Gas Stocks]]></category>

		<guid isPermaLink="false">http://shaleblog.com/?p=1014</guid>
		<description><![CDATA[Natural gas producers have developed such a large production capacity and a deep resource base that the market now has an enormous overhang of natural gas that could take years to work off. More in an article at Bloomberg.com.]]></description>
		<wfw:commentRss>http://shaleblog.com/2009/the-natural-gas-glut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Gas Glut and Prices</title>
		<link>http://shaleblog.com/2009/natural-gas-glut-and-prices/</link>
		<comments>http://shaleblog.com/2009/natural-gas-glut-and-prices/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 20:55:21 +0000</pubDate>
		<dc:creator>shaleblog</dc:creator>
				<category><![CDATA[Drilling Results]]></category>
		<category><![CDATA[Natural Gas Price]]></category>
		<category><![CDATA[Natural Gas Stocks]]></category>

		<guid isPermaLink="false">http://shaleblog.com/?p=983</guid>
		<description><![CDATA[An article in the online edition of Barrons discusses the current build up in natural gas production capacity and how it is putting downward pressures on natural gas prices. As production from shales increases there is less opportunity for hurricanes to influence natural gas prices.]]></description>
		<wfw:commentRss>http://shaleblog.com/2009/natural-gas-glut-and-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No More Space for Natural Gas Storage</title>
		<link>http://shaleblog.com/2009/no-more-space-for-natural-gas-storage/</link>
		<comments>http://shaleblog.com/2009/no-more-space-for-natural-gas-storage/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 20:30:04 +0000</pubDate>
		<dc:creator>shaleblog</dc:creator>
				<category><![CDATA[Drilling Results]]></category>
		<category><![CDATA[Gas Pipelines]]></category>
		<category><![CDATA[Natural Gas Companies]]></category>
		<category><![CDATA[Natural Gas Price]]></category>
		<category><![CDATA[Natural Gas Stocks]]></category>
		<category><![CDATA[Natural Gas Storage]]></category>

		<guid isPermaLink="false">http://shaleblog.com/?p=986</guid>
		<description><![CDATA[A blog post on the Wall Street Journal website explains how an excess of production over current consumption might lead to the widespread shutting in of natural gas wells until the winter heating season begins.]]></description>
		<wfw:commentRss>http://shaleblog.com/2009/no-more-space-for-natural-gas-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unconventional Natural Gas Conference</title>
		<link>http://shaleblog.com/2009/unconventional-natural-gas-conference/</link>
		<comments>http://shaleblog.com/2009/unconventional-natural-gas-conference/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 18:06:13 +0000</pubDate>
		<dc:creator>shaleblog</dc:creator>
				<category><![CDATA[Canada Gas]]></category>
		<category><![CDATA[Maps & Publications]]></category>
		<category><![CDATA[Natural Gas Stocks]]></category>
		<category><![CDATA[Shale Geology]]></category>

		<guid isPermaLink="false">http://shaleblog.com/?p=947</guid>
		<description><![CDATA[The 11th annual Unconventional Gas Conference will be begin on Wednesday November 18th at the Telus Convention Center in Calgary, Alberta, Canada. More details from the Canadian Society for Unconventional Gas.]]></description>
		<wfw:commentRss>http://shaleblog.com/2009/unconventional-natural-gas-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speculation: Exxon Might Buy Chesapeake Energy?</title>
		<link>http://shaleblog.com/2009/speculation-exxon-might-buy-chesapeake-energy/</link>
		<comments>http://shaleblog.com/2009/speculation-exxon-might-buy-chesapeake-energy/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 18:08:30 +0000</pubDate>
		<dc:creator>shaleblog</dc:creator>
				<category><![CDATA[Chesapeake Energy]]></category>
		<category><![CDATA[Natural Gas Companies]]></category>
		<category><![CDATA[Natural Gas Stocks]]></category>

		<guid isPermaLink="false">http://shaleblog.com/?p=713</guid>
		<description><![CDATA[Exxon Mobil has a lot of cash held in reserve and some energy analysts believe that that money will be used for an acquisition while the stock prices of many oil and natural gas companies are down.  An article at CNN Money speculates that Chesapeake Energy might be a target.]]></description>
		<wfw:commentRss>http://shaleblog.com/2009/speculation-exxon-might-buy-chesapeake-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
