<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ShaleBlog.com &#187; Natural Gas Companies</title>
	<atom:link href="http://shaleblog.com/category/natural-gas-companies/feed/" rel="self" type="application/rss+xml" />
	<link>http://shaleblog.com</link>
	<description>News about oil and natural gas from shale.</description>
	<lastBuildDate>Tue, 22 May 2012 14:56:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Shale Gas Drilling in Northwestern Bulgaria</title>
		<link>http://shaleblog.com/2011/shale-gas-drilling-in-northwestern-bulgaria/</link>
		<comments>http://shaleblog.com/2011/shale-gas-drilling-in-northwestern-bulgaria/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 01:24:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drilling Activity]]></category>
		<category><![CDATA[Foreign Gas Shales]]></category>
		<category><![CDATA[Natural Gas Companies]]></category>
		<category><![CDATA[Natural Gas Markets]]></category>

		<guid isPermaLink="false">http://shaleblog.com/?p=3813</guid>
		<description><![CDATA[<p>LNG Energy has an agreement to drill and test an exploratory well in the Middle Jurassic Etropole Shale of Northwestern Bulgaria.  Gas sells for about $10/Mcf in Bulgaria.</p>
<p>More in the Oil and Gas Journal.  &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a title="LNG" href="http://shaleblog.com/category/lng/">LNG</a> Energy has an agreement to drill and test an exploratory well in the Middle Jurassic Etropole Shale of Northwestern Bulgaria.  Gas sells for about $10/Mcf in Bulgaria.</p>
<p>More in the <a href="http://www.ogj.com/articles/2011/08/bulgaria-jurassic-etropole-shale-gas-drilling-set.html">Oil and Gas Journal</a>.  </p>]]></content:encoded>
			<wfw:commentRss>http://shaleblog.com/2011/shale-gas-drilling-in-northwestern-bulgaria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Horizontal Shale Gas Well in South America</title>
		<link>http://shaleblog.com/2011/first-horizontal-shale-gas-well-in-south-america/</link>
		<comments>http://shaleblog.com/2011/first-horizontal-shale-gas-well-in-south-america/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 14:59:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreign Gas Shales]]></category>
		<category><![CDATA[Halliburton]]></category>
		<category><![CDATA[Horizontal Drilling]]></category>
		<category><![CDATA[Hydrofracturing]]></category>
		<category><![CDATA[Natural Gas Companies]]></category>

		<guid isPermaLink="false">http://shaleblog.com/?p=3754</guid>
		<description><![CDATA[<p>Halliburton recently completed a horizontal well with multistage hydraulic fracturing at a depth of 4400 meters in the Neuquén Basin of Argentina.  According to their press release it was the first horizontal gas shale well and the deepest shale gas well in South America.  The well was drilled for Apache Corporation.</p>
<p>More at the Halliburton.com website. &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a title="Halliburton" href="http://shaleblog.com/category/halliburton/">Halliburton</a> recently completed a horizontal well with multistage <a title="hydraulic fracturing" href="http://shaleblog.com/category/hydrofracturing/">hydraulic fracturing</a> at a depth of 4400 meters in the Neuquén Basin of Argentina.  According to their press release it was the first horizontal gas shale well and the deepest shale gas well in South America.  The well was drilled for Apache Corporation.</p>
<p>More at the <a href="http://ir.halliburton.com/phoenix.zhtml?c=67605&#038;p=irol-newsArticle&#038;ID=1597956&#038;highlight=">Halliburton.com website</a>. </p>]]></content:encoded>
			<wfw:commentRss>http://shaleblog.com/2011/first-horizontal-shale-gas-well-in-south-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consol Energy Sells Marcellus Shale Stake</title>
		<link>http://shaleblog.com/2011/consol-energy-sells-marcellus-shale-stake/</link>
		<comments>http://shaleblog.com/2011/consol-energy-sells-marcellus-shale-stake/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 15:32:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leases & Royalties]]></category>
		<category><![CDATA[Marcellus Shale]]></category>
		<category><![CDATA[Natural Gas Companies]]></category>
		<category><![CDATA[Pennsylvania Gas]]></category>
		<category><![CDATA[West Virginia Gas]]></category>

		<guid isPermaLink="false">http://shaleblog.com/?p=3748</guid>
		<description><![CDATA[<p>Consol Energy has agreed to sell half  of its 663,350 acres of Marcellus Shale in Pennsylvania and West Virginia along with half of its existing wells to Noble Energy for $3.4 billion.</p>
<p>More in the Post-Gazette.com.  &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Consol Energy has agreed to sell half  of its 663,350 acres of <a title="Marcellus Shale" href="http://shaleblog.com/category/marcellus-shale/">Marcellus Shale</a> in Pennsylvania and West Virginia along with half of its existing wells to Noble Energy for $3.4 billion.</p>
<p>More in the <a href="http://www.post-gazette.com/pg/11231/1168300-28-0.stm">Post-Gazette.com</a>.  </p>]]></content:encoded>
			<wfw:commentRss>http://shaleblog.com/2011/consol-energy-sells-marcellus-shale-stake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shale Gas Advisory Board Recommendations</title>
		<link>http://shaleblog.com/2011/shale-gas-advisory-board-recommendations/</link>
		<comments>http://shaleblog.com/2011/shale-gas-advisory-board-recommendations/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 16:33:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Government & Politics]]></category>
		<category><![CDATA[Natural Gas Companies]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://shaleblog.com/?p=3731</guid>
		<description><![CDATA[<p>The Shale Gas Advisory Board called for &#8220;making information about shale gas production operations more accessible to the public; taking immediate and long-term actions to reduce the environmental and safety risks of shale gas operations, with a particular focus on protecting air and water quality; creating a Shale Gas Industry Operation organization committed to improving operating practices; and continuing research and development to improve safety and environmental performance.&#8221;</p>
<p>More at UPI.com. &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The Shale Gas Advisory Board called for &#8220;making information about shale gas <a title="production" href="http://shaleblog.com/category/resource-production/">production</a> operations more accessible to the public; taking immediate and long-term actions to reduce the environmental and safety risks of shale gas operations, with a particular focus on protecting air and water quality; creating a Shale Gas Industry Operation organization committed to improving operating practices; and continuing research and development to improve safety and environmental performance.&#8221;</p>
<p>More at <a href="http://www.upi.com/Top_News/Special/2011/08/12/Industry-says-recommendations-on-fracking-disappointing/UPI-44601313160516/">UPI.com</a>. </p>]]></content:encoded>
			<wfw:commentRss>http://shaleblog.com/2011/shale-gas-advisory-board-recommendations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Natural Gas Investments Drive Down Prices?</title>
		<link>http://shaleblog.com/2011/will-natural-gas-investments-drive-down-prices/</link>
		<comments>http://shaleblog.com/2011/will-natural-gas-investments-drive-down-prices/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 17:42:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drilling Activity]]></category>
		<category><![CDATA[Natural Gas Companies]]></category>
		<category><![CDATA[Natural Gas Economics]]></category>
		<category><![CDATA[Natural Gas Investments]]></category>
		<category><![CDATA[Natural Gas Price]]></category>
		<category><![CDATA[Resource & Production]]></category>

		<guid isPermaLink="false">http://shaleblog.com/?p=3713</guid>
		<description><![CDATA[<p>Major capital investments in the North American gas shales sector could accelerate rates of drilling and production to cause downward pressure on prices.  An article on the Reuters.com website explores gas shale investments and their potential impact upon prices.&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Major capital investments in the North American gas shales sector could accelerate rates of drilling and <a title="production" href="http://shaleblog.com/category/resource-production/">production</a> to cause downward pressure on prices.  An article on the <a href="http://www.reuters.com/article/2011/08/03/us-shale-gas-ma-idUSTRE77266M20110803">Reuters.com</a> website explores gas shale investments and their potential impact upon prices.</p>]]></content:encoded>
			<wfw:commentRss>http://shaleblog.com/2011/will-natural-gas-investments-drive-down-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profitability of United States Shale Gas Plays</title>
		<link>http://shaleblog.com/2011/profitability-of-united-states-shale-gas-plays/</link>
		<comments>http://shaleblog.com/2011/profitability-of-united-states-shale-gas-plays/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 18:31:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Natural Gas Companies]]></category>
		<category><![CDATA[Natural Gas Economics]]></category>
		<category><![CDATA[Natural Gas Price]]></category>

		<guid isPermaLink="false">http://shaleblog.com/?p=3673</guid>
		<description><![CDATA[<p>The low price of natural gas has some people questioning the profitability of shale gas plays in the United States.  An article on the NASDAQ.com website explores these questions &#8211; especially with the entry of major oil companies into the plays.&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The low price of natural gas has some people questioning the profitability of shale gas plays in the United States.  An article on the <a href="http://community.nasdaq.com/News/2011-07/profiting-from-the-shale-boom-regardless-of-whos-right.aspx?storyid=86685">NASDAQ.com website</a> explores these questions &#8211; especially with the entry of major oil companies into the plays.</p>]]></content:encoded>
			<wfw:commentRss>http://shaleblog.com/2011/profitability-of-united-states-shale-gas-plays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aubrey McClendon on the Utica Shale</title>
		<link>http://shaleblog.com/2011/aubrey-mcclendon-on-the-utica-shale/</link>
		<comments>http://shaleblog.com/2011/aubrey-mcclendon-on-the-utica-shale/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 16:40:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chesapeake Energy]]></category>
		<category><![CDATA[Natural Gas Companies]]></category>
		<category><![CDATA[Natural Gas Liquids]]></category>
		<category><![CDATA[Ohio Gas]]></category>
		<category><![CDATA[Shale Oil]]></category>
		<category><![CDATA[Utica Shale]]></category>

		<guid isPermaLink="false">http://shaleblog.com/?p=3666</guid>
		<description><![CDATA[<p>On July 28th Chesapeake Energy announced spectacular drilling results for multiple wells in the Utica Shale of eastern Ohio.  In this video, Chesapeake CEO Aubrey NcClendon tells Jim Cramer about the significance and potential value of their discovery.  See the video and more at CNBC.com.</p>
<p><br />
&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>On July 28th <a title="Chesapeake Energy" href="http://shaleblog.com/category/chesapeake-energy/">Chesapeake Energy</a> <a href="http://www.chk.com/News/Articles/Pages/1590490.aspx">announced</a> spectacular drilling results for multiple wells in the <a title="Utica Shale" href="http://shaleblog.com/category/utica-shale/">Utica Shale</a> of eastern Ohio.  In this video, Chesapeake CEO Aubrey NcClendon tells Jim Cramer about the significance and potential value of their discovery.  See the video and more at <a href="http://www.cnbc.com/id/43973333">CNBC.com</a>.</p>
<p><object id="cnbcplayer" height="380" width="400" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" ><param name="type" value="application/x-shockwave-flash"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="quality" value="best"/><param name="scale" value="noscale" /><param name="wmode" value="transparent"/><param name="bgcolor" value="#000000"/><param name="salign" value="lt"/><param name="movie" value="http://plus.cnbc.com/rssvideosearch/action/player/id/3000036437/code/cnbcplayershare"/><embed name="cnbcplayer" PLUGINSPAGE="http://www.macromedia.com/go/getflashplayer" allowfullscreen="true" allowscriptaccess="always" bgcolor="#000000" height="380" width="400" quality="best" wmode="transparent" scale="noscale" salign="lt" src="http://plus.cnbc.com/rssvideosearch/action/player/id/3000036437/code/cnbcplayershare" type="application/x-shockwave-flash" /><br />
</object></p>]]></content:encoded>
			<wfw:commentRss>http://shaleblog.com/2011/aubrey-mcclendon-on-the-utica-shale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$3.5 Billion for Eagle Ford Acreage</title>
		<link>http://shaleblog.com/2011/3-5-billion-for-eagle-ford-acreage/</link>
		<comments>http://shaleblog.com/2011/3-5-billion-for-eagle-ford-acreage/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 15:30:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eagle Ford Shale]]></category>
		<category><![CDATA[Leases & Royalties]]></category>
		<category><![CDATA[Natural Gas Companies]]></category>
		<category><![CDATA[Texas Gas]]></category>

		<guid isPermaLink="false">http://shaleblog.com/?p=3407</guid>
		<description><![CDATA[<p><img src="http://shaleblog.com/wp-content/uploads/2010/05/texas-county-map.gif" class="alignright"/>According to a report on FuelFix.com, Marathon Oil will acquire 141,000 net acres of Eagle Ford Shale holdings in Atascosa, Karnes, Gonzales and DeWitt counties, Texas for $3.5 billion.&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://shaleblog.com/wp-content/uploads/2010/05/texas-county-map.gif" class="alignright">According to a <a href="http://fuelfix.com/blog/2011/06/01/marathon-to-pay-3-5b-for-eagle-ford-acreage/">report on FuelFix.com</a>, Marathon Oil will acquire 141,000 net acres of <a title="Eagle Ford Shale" href="http://shaleblog.com/category/eagle-ford-shale/">Eagle Ford Shale</a> holdings in Atascosa, Karnes, Gonzales and DeWitt counties, Texas for $3.5 billion.</p>]]></content:encoded>
			<wfw:commentRss>http://shaleblog.com/2011/3-5-billion-for-eagle-ford-acreage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chesapeake Energy: Land Acquisition Machine</title>
		<link>http://shaleblog.com/2011/chesapeake-energy-land-acquisition-machine/</link>
		<comments>http://shaleblog.com/2011/chesapeake-energy-land-acquisition-machine/#comments</comments>
		<pubDate>Mon, 09 May 2011 16:05:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bakken Shale]]></category>
		<category><![CDATA[Barnett Shale]]></category>
		<category><![CDATA[Chesapeake Energy]]></category>
		<category><![CDATA[Collingwood Shale]]></category>
		<category><![CDATA[Eagle Ford Shale]]></category>
		<category><![CDATA[Fayetteville Shale]]></category>
		<category><![CDATA[Haynesville Shale]]></category>
		<category><![CDATA[Horn River Shale]]></category>
		<category><![CDATA[Leases & Royalties]]></category>
		<category><![CDATA[Marcellus Shale]]></category>
		<category><![CDATA[Natural Gas Companies]]></category>
		<category><![CDATA[Natural Gas Stocks]]></category>
		<category><![CDATA[New Albany Shale]]></category>
		<category><![CDATA[Niobrara Shale]]></category>
		<category><![CDATA[Resource & Production]]></category>
		<category><![CDATA[Shale Properties]]></category>
		<category><![CDATA[Three Forks-Sanish]]></category>
		<category><![CDATA[Utica Shale]]></category>
		<category><![CDATA[Woodford Shale]]></category>

		<guid isPermaLink="false">http://shaleblog.com/?p=3321</guid>
		<description><![CDATA[<p><img src="http://shaleblog.com/wp-content/uploads/2010/06/chesapeake-energy.gif" class="alignright"/>A post on the Seeking Alpha blog details how successful Chesapeake Energy has been at rapidly leasing enormous acreages in all of the major natural gas shale plays in the United States.  They author calls them a &#8220;land acquisition machine&#8221;.  &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://shaleblog.com/wp-content/uploads/2010/06/chesapeake-energy.gif" class="alignright">A post on the <a href="http://seekingalpha.com/article/268062-post-earnings-chesapeake-ceo-still-unhappy-with-share-price">Seeking Alpha blog</a> details how successful <a title="Chesapeake Energy" href="http://shaleblog.com/category/chesapeake-energy/">Chesapeake Energy</a> has been at rapidly leasing enormous acreages in all of the major natural gas shale plays in the United States.  They author calls them a &#8220;land acquisition machine&#8221;.  </p>]]></content:encoded>
			<wfw:commentRss>http://shaleblog.com/2011/chesapeake-energy-land-acquisition-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Niobrara Shale: Higher Risk Than Expected?</title>
		<link>http://shaleblog.com/2011/niobrara-shale-higher-risk-than-expected/</link>
		<comments>http://shaleblog.com/2011/niobrara-shale-higher-risk-than-expected/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 14:30:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Colorado Gas]]></category>
		<category><![CDATA[Natural Gas Companies]]></category>
		<category><![CDATA[Niobrara Shale]]></category>
		<category><![CDATA[Resource & Production]]></category>
		<category><![CDATA[Wyoming Gas]]></category>

		<guid isPermaLink="false">http://shaleblog.com/?p=3298</guid>
		<description><![CDATA[<p><img src="http://shaleblog.com/wp-content/uploads/2010/09/niobrara-shale.gif" class="alignright"/>Some  companies are starting to doubt the initially optimistic opinions about the Niobrara Shale that has produced oil and natural gas in the Colorado, Western Nebraska and Wyoming area.  Some recent wells have not been commercially viable and that has generated uncertainty.  More at GulfNews.com.&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://shaleblog.com/wp-content/uploads/2010/09/niobrara-shale.gif" class="alignright">Some  companies are starting to doubt the initially optimistic opinions about the <a title="Niobrara Shale" href="http://shaleblog.com/category/niobrara-shale/">Niobrara Shale</a> that has produced oil and natural gas in the Colorado, Western Nebraska and Wyoming area.  Some recent wells have not been commercially viable and that has generated uncertainty.  More at <a href="http://gulfnews.com/business/oil-gas/oil-companies-tread-on-slippery-shale-fields-1.789542">GulfNews.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://shaleblog.com/2011/niobrara-shale-higher-risk-than-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign Ownership of United States Gas Shales</title>
		<link>http://shaleblog.com/2011/foreign-ownership-of-united-states-gas-shales/</link>
		<comments>http://shaleblog.com/2011/foreign-ownership-of-united-states-gas-shales/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 13:45:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreign Gas Shales]]></category>
		<category><![CDATA[Government & Politics]]></category>
		<category><![CDATA[Leases & Royalties]]></category>
		<category><![CDATA[Natural Gas Companies]]></category>
		<category><![CDATA[Natural Gas Investments]]></category>
		<category><![CDATA[Natural Gas Markets]]></category>

		<guid isPermaLink="false">http://shaleblog.com/?p=3272</guid>
		<description><![CDATA[<p><img src="http://shaleblog.com/wp-content/uploads/2011/02/united-states.jpg" class="alignright"/>A letter published in The Ithaca Journal complains about the many foreign companies who have purchased major stakes in United States gas shale companies.&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://shaleblog.com/wp-content/uploads/2011/02/united-states.jpg" class="alignright">A letter published in <a href="http://www.theithacajournal.com/article/20110314/VIEWPOINTS03/103140304/1129/VIEWPOINTS02/Much-gas-oil-controlled-by-foreign-interests?odyssey=nav|head">The Ithaca Journal</a> complains about the many foreign companies who have purchased major stakes in United States gas shale companies.</p>]]></content:encoded>
			<wfw:commentRss>http://shaleblog.com/2011/foreign-ownership-of-united-states-gas-shales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chesapeake Spends $1B Acquiring Utica Shale Leases in Ohio</title>
		<link>http://shaleblog.com/2011/chesapeake-spends-1b-acquiring-utica-shale-leases-in-ohio/</link>
		<comments>http://shaleblog.com/2011/chesapeake-spends-1b-acquiring-utica-shale-leases-in-ohio/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 17:29:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chesapeake Energy]]></category>
		<category><![CDATA[Natural Gas Companies]]></category>
		<category><![CDATA[Ohio Gas]]></category>
		<category><![CDATA[Utica Shale]]></category>

		<guid isPermaLink="false">http://shaleblog.com/?p=3250</guid>
		<description><![CDATA[<p><img src="http://shaleblog.com/wp-content/uploads/2010/06/chesapeake-energy.gif" class="alignright"/>A article in the Dayton Daily News reports that oil and gas  companies are rushing to lease land above the Utica Shale in eastern and central Ohio. They report that Chesapeak Energy has spent $1 billion on Utica Shale leases in Ohio.&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://shaleblog.com/wp-content/uploads/2010/06/chesapeake-energy.gif" class="alignright">A article in the <a href="http://www.daytondailynews.com/news/dayton-news/investments-show-ohio-could-be-part-of-oil-boom-1106812.html">Dayton Daily News</a> reports that oil and gas  companies are rushing to <a title="lease" href="http://shaleblog.com/category/leases-royalties/">lease</a> land above the <a title="Utica Shale" href="http://shaleblog.com/category/utica-shale/">Utica Shale</a> in eastern and central Ohio. They report that Chesapeak Energy has spent $1 billion on Utica Shale leases in Ohio.</p>]]></content:encoded>
			<wfw:commentRss>http://shaleblog.com/2011/chesapeake-spends-1b-acquiring-utica-shale-leases-in-ohio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>17,000 Marcellus Shale Gas Wells?</title>
		<link>http://shaleblog.com/2011/17000-marcellus-shale-gas-wells/</link>
		<comments>http://shaleblog.com/2011/17000-marcellus-shale-gas-wells/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 17:23:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drilling Activity]]></category>
		<category><![CDATA[Marcellus Shale]]></category>
		<category><![CDATA[Natural Gas Companies]]></category>
		<category><![CDATA[New York Gas]]></category>
		<category><![CDATA[Ohio Gas]]></category>
		<category><![CDATA[Pennsylvania Gas]]></category>
		<category><![CDATA[Statoil]]></category>
		<category><![CDATA[West Virginia Gas]]></category>

		<guid isPermaLink="false">http://shaleblog.com/?p=3248</guid>
		<description><![CDATA[<p><img src="http://shaleblog.com/wp-content/uploads/2010/04/horizontal-well.jpg" class="alignright"/>Statoil ASA and Chesapeake Energy project that they could drill as many as 17,000 natural gas  wells into the Marcellus Shale  over the next twenty years.  More in the West Virginia Gazette.&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://shaleblog.com/wp-content/uploads/2010/04/horizontal-well.jpg" class="alignright">Statoil ASA and <a title="Chesapeake Energy" href="http://shaleblog.com/category/chesapeake-energy/">Chesapeake Energy</a> project that they could drill as many as 17,000 natural gas  wells into the <a title="Marcellus Shale" href="http://shaleblog.com/category/marcellus-shale/">Marcellus Shale</a>  over the next twenty years.  More in the <a href="http://wvgazette.com/News/201103101016">West Virginia Gazette</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://shaleblog.com/2011/17000-marcellus-shale-gas-wells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LNG Energy Acquires Baltic Shale Gas Properties in Poland</title>
		<link>http://shaleblog.com/2011/lng-energy-acquires-baltic-shale-gas-properties-in-poland/</link>
		<comments>http://shaleblog.com/2011/lng-energy-acquires-baltic-shale-gas-properties-in-poland/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 15:08:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreign Gas Shales]]></category>
		<category><![CDATA[Natural Gas Companies]]></category>
		<category><![CDATA[Poland Gas]]></category>

		<guid isPermaLink="false">http://shaleblog.com/?p=3172</guid>
		<description><![CDATA[<p><img src="http://shaleblog.com/wp-content/uploads/2011/02/lng-energy.jpg" class="alignright"/>LNG Energy, a Canadian exploration and development company, announced that it has acquired a 50% interest in 360,000 acres of Baltic Shale in Poland, giving the company a gross acreage position in Poland of approximately 1.1 million acres of shale gas properties in 5 separate concessions.  More at the LNG Energy website.&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://shaleblog.com/wp-content/uploads/2011/02/lng-energy.jpg" class="alignright"><a title="LNG" href="http://shaleblog.com/category/lng/">LNG</a> Energy, a Canadian exploration and development company, announced that it has acquired a 50% interest in 360,000 acres of Baltic Shale in <a title="Poland" href="http://shaleblog.com/category/poland-gas/">Poland</a>, giving the company a gross acreage position in Poland of approximately 1.1 million acres of shale gas properties in 5 separate concessions.  More at the <a href="http://www.lngenergyltd.com/s/NewsReleases.asp?ReportID=443555&#038;_Type=News-Releases&#038;_Title=LNG-Energy-Completes-Acquisition-of-Polish-Shale-Gas-Acreage">LNG Energy website</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://shaleblog.com/2011/lng-energy-acquires-baltic-shale-gas-properties-in-poland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chevron Buys Atlas Energy for $4.3B</title>
		<link>http://shaleblog.com/2011/chevron-buys-atlas-energy-for-4-3b/</link>
		<comments>http://shaleblog.com/2011/chevron-buys-atlas-energy-for-4-3b/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 14:45:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chevron]]></category>
		<category><![CDATA[Marcellus Shale]]></category>
		<category><![CDATA[Natural Gas Companies]]></category>
		<category><![CDATA[Pennsylvania Gas]]></category>
		<category><![CDATA[West Virginia Gas]]></category>

		<guid isPermaLink="false">http://shaleblog.com/?p=3144</guid>
		<description><![CDATA[<p><img src="http://shaleblog.com/wp-content/uploads/2010/07/chevron.jpg" class="alignright"/>Chevron continues the stream of large diversified oil and gas companies who are buying up smaller companies with a heavy focus on natural gas shales. Atlas had lots of assets in the Marcellus Shale in Pennsylvania and West Virginia. Many of those leases probably give access to the deeper Utica Shale which is attracting more interest.  More at Bloomberg.&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://shaleblog.com/wp-content/uploads/2010/07/chevron.jpg" class="alignright">Chevron continues the stream of large diversified oil and gas companies who are buying up smaller companies with a heavy focus on natural gas shales. Atlas had lots of assets in the <a title="Marcellus Shale" href="http://shaleblog.com/category/marcellus-shale/">Marcellus Shale</a> in Pennsylvania and West Virginia. Many of those <a title="leases" href="http://shaleblog.com/category/leases-royalties/">leases</a> probably give access to the deeper <a title="Utica Shale" href="http://shaleblog.com/category/utica-shale/">Utica Shale</a> which is attracting more interest.  More at <a href="http://www.bloomberg.com/news/2011-02-18/chevron-completes-4-3b-purchase-of-atlas-energy-.html">Bloomberg</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://shaleblog.com/2011/chevron-buys-atlas-energy-for-4-3b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

