<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ShaleBlog.com &#187; LNG Import/Export</title>
	<atom:link href="http://shaleblog.com/category/lng/feed/" rel="self" type="application/rss+xml" />
	<link>http://shaleblog.com</link>
	<description>News about oil and natural gas from shale.</description>
	<lastBuildDate>Tue, 22 May 2012 14:56:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>El Paso Wants to Export LNG</title>
		<link>http://shaleblog.com/2012/el-paso-wants-to-export-lng/</link>
		<comments>http://shaleblog.com/2012/el-paso-wants-to-export-lng/#comments</comments>
		<pubDate>Tue, 22 May 2012 14:28:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Georgia Gas]]></category>
		<category><![CDATA[LNG Import/Export]]></category>
		<category><![CDATA[Natural Gas]]></category>

		<guid isPermaLink="false">http://geology.com/news/2012/el-paso-wants-to-export-lng.shtml</guid>
		<description><![CDATA[El Paso Corporation seeks government authorization to export up to 1/2 billion cubic feet of liquefied natural gas per day from its Elba Island, Georgia  terminal.  ]]></description>
			<content:encoded><![CDATA[<p>El Paso Corporation seeks government authorization to export up to 1/2 billion cubic feet of <a title="liquefied natural gas" href="http://geology.com/articles/lng-liquefied-natural-gas/">liquefied natural gas</a> per day from its Elba Island, <a title="Georgia" href="http://geology.com/states/georgia.shtml">Georgia</a>  terminal.  </p>]]></content:encoded>
			<wfw:commentRss>http://shaleblog.com/2012/el-paso-wants-to-export-lng/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should the US Export Natural Gas?</title>
		<link>http://shaleblog.com/2012/should-the-us-export-natural-gas/</link>
		<comments>http://shaleblog.com/2012/should-the-us-export-natural-gas/#comments</comments>
		<pubDate>Tue, 22 May 2012 13:58:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[LNG Import/Export]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oil and Gas]]></category>

		<guid isPermaLink="false">http://geology.com/news/2012/should-the-us-export-natural-gas.shtml</guid>
		<description><![CDATA[The United States has a glut of natural gas and prices are much higher in other parts of the world - especially Asia.  Should the United States begin exporting natural gas as LNG.  That would generate income but would also raise the price of gas in the United States.]]></description>
			<content:encoded><![CDATA[<p>The United States has a glut of <a title="natural gas" href="http://geology.com/news/category/natural-gas.shtml">natural gas</a> and prices are much higher in other parts of the world &#8211; especially Asia.  Should the United States begin exporting natural gas as <a title="LNG" href="http://geology.com/articles/lng-liquefied-natural-gas/">LNG</a>.  That would generate income but would also raise the price of gas in the United States.</p>]]></content:encoded>
			<wfw:commentRss>http://shaleblog.com/2012/should-the-us-export-natural-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rouge Fractures</title>
		<link>http://shaleblog.com/2012/rouge-fractures/</link>
		<comments>http://shaleblog.com/2012/rouge-fractures/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 13:00:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bakken Shale]]></category>
		<category><![CDATA[Barnett Shale]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Fayetteville Shale]]></category>
		<category><![CDATA[Geophysics]]></category>
		<category><![CDATA[Ground Water]]></category>
		<category><![CDATA[Haynesville Shale]]></category>
		<category><![CDATA[Hydraulic Fracturing]]></category>
		<category><![CDATA[LNG Import/Export]]></category>
		<category><![CDATA[Marcellus Shale]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[New York Gas]]></category>
		<category><![CDATA[Niobrara Shale]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Pennsylvania Gas]]></category>
		<category><![CDATA[Rocks]]></category>
		<category><![CDATA[Texas Gas]]></category>
		<category><![CDATA[Upper Devonian Shales]]></category>
		<category><![CDATA[Utica Shale]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://geology.com/news/2012/rouge-fractures.shtml</guid>
		<description><![CDATA["The chances of rogue fractures due to shale gas fracking operations extending beyond 0.6 kilometres from the injection source is a fraction of one percent, according to new research led by Durham University.  The analysis is based on data from thousands of fracking operations in the USA and natural rock fractures in Europe and Africa."  Quoted from the Durham University press release.]]></description>
			<content:encoded><![CDATA[<p>&#8220;The chances of rogue fractures due to shale gas fracking operations extending beyond 0.6 kilometres from the injection source is a fraction of one percent, according to new research led by Durham University.  The analysis is based on data from thousands of fracking operations in the USA and natural rock fractures in <a title="Europe" href="http://geology.com/news/category/europe.shtml">Europe</a> and <a title="Africa" href="http://geology.com/news/category/africa.shtml">Africa</a>.&#8221;  Quoted from the Durham University press release.  </p>]]></content:encoded>
			<wfw:commentRss>http://shaleblog.com/2012/rouge-fractures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exporting Natural Gas as LNG</title>
		<link>http://shaleblog.com/2012/exporting-natural-gas-as-lng/</link>
		<comments>http://shaleblog.com/2012/exporting-natural-gas-as-lng/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 12:52:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[LNG Import/Export]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://geology.com/news/2012/exporting-natural-gas-as-lng.shtml</guid>
		<description><![CDATA[Just a few years ago terminals to import liquefied natural gas were being built on the eastern and Gulf coasts of the United States.  Now, these terminals are idle or operating at fractional capacity.  Some companies are interested in converting them i...]]></description>
			<content:encoded><![CDATA[<p>Just a few years ago terminals to import <a title="liquefied natural gas" href="http://geology.com/articles/lng-liquefied-natural-gas/">liquefied natural gas</a> were being built on the eastern and Gulf coasts of the United States.  Now, these terminals are idle or operating at fractional capacity.  Some companies are interested in converting them into LNG export facilities.</p>]]></content:encoded>
			<wfw:commentRss>http://shaleblog.com/2012/exporting-natural-gas-as-lng/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should the United States Become a Natural Gas Exporter?</title>
		<link>http://shaleblog.com/2012/should-the-united-states-become-a-natural-gas-exporter/</link>
		<comments>http://shaleblog.com/2012/should-the-united-states-become-a-natural-gas-exporter/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 12:12:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[LNG Import/Export]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Politics and Geology]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://geology.com/news/2012/should-the-united-states-become-a-natural-gas-exporter.shtml</guid>
		<description><![CDATA[The United States has an new abundance of natural gas - so much that prices have fallen dramatically.  However, natural gas prices in other parts of the world are still relatively high.  Should the United States respond by exporting natural gas?  What would happen to prices and supplies if enormous quantities of natural gas were exported?

Related:  What is LNG [1]?

[1] http://geology.com/articles/lng-liquefied-natural-gas/]]></description>
			<content:encoded><![CDATA[<p>The United States has an new abundance of <a title="natural gas" href="http://geology.com/news/category/natural-gas.shtml">natural gas</a> &#8211; so much that prices have fallen dramatically.  However, natural gas prices in other parts of the world are still relatively high.  Should the United States respond by exporting natural gas?  What would happen to prices and supplies if enormous quantities of natural gas were exported?</p>
<p><strong>Related:  <a href="http://geology.com/articles/lng-liquefied-natural-gas/">What is LNG</a>?</strong></p>]]></content:encoded>
			<wfw:commentRss>http://shaleblog.com/2012/should-the-united-states-become-a-natural-gas-exporter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sabine Pass LNG Export Facility</title>
		<link>http://shaleblog.com/2012/sabine-pass-lng-export-facility/</link>
		<comments>http://shaleblog.com/2012/sabine-pass-lng-export-facility/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 12:09:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[LNG Import/Export]]></category>
		<category><![CDATA[Louisiana Gas]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oil and Gas]]></category>

		<guid isPermaLink="false">http://geology.com/news/2012/sabine-pass-lng-export-facility.shtml</guid>
		<description><![CDATA[An article on the CNN Money website gives an update on construction of the first liquefied natural gas export facility to be built in the lower 48 states.]]></description>
			<content:encoded><![CDATA[<p>An article on the CNN Money website gives an update on construction of the first <a title="liquefied natural gas" href="http://geology.com/articles/lng-liquefied-natural-gas/">liquefied natural gas</a> export facility to be built in the lower 48 states.</p>]]></content:encoded>
			<wfw:commentRss>http://shaleblog.com/2012/sabine-pass-lng-export-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenges Faced by LNG Export</title>
		<link>http://shaleblog.com/2012/challenges-faced-by-lng-export/</link>
		<comments>http://shaleblog.com/2012/challenges-faced-by-lng-export/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 05:01:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[LNG Import/Export]]></category>
		<category><![CDATA[Natural Gas]]></category>

		<guid isPermaLink="false">http://geology.com/news/2012/challenges-faced-by-lng-export.shtml</guid>
		<description><![CDATA[An article on the Bloomberg.com website explores how political pressures and uncertainty about the long-term availability of inexpensive shale gas may hinder the development of a liquefied natural gas export industry in the United States.]]></description>
			<content:encoded><![CDATA[<p>An article on the Bloomberg.com website explores how political pressures and uncertainty about the long-term availability of inexpensive shale gas may hinder the development of a <a title="liquefied natural gas" href="http://geology.com/articles/lng-liquefied-natural-gas/">liquefied natural gas</a> export industry in the United States.</p>]]></content:encoded>
			<wfw:commentRss>http://shaleblog.com/2012/challenges-faced-by-lng-export/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Exporting Natural Gas Damage Domestic Energy Markets?</title>
		<link>http://shaleblog.com/2012/will-exporting-natural-gas-damage-domestic-energy-markets/</link>
		<comments>http://shaleblog.com/2012/will-exporting-natural-gas-damage-domestic-energy-markets/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 04:51:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[LNG Import/Export]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oil and Gas]]></category>

		<guid isPermaLink="false">http://geology.com/news/2012/will-exporting-natural-gas-damage-domestic-energy-markets.shtml</guid>
		<description><![CDATA[DOE/FE asked the U.S. Energy Information Administration to assess how specified scenarios of increased natural gas exports could affect domestic energy markets, focusing on consumption, production, and prices.]]></description>
			<content:encoded><![CDATA[<p>DOE/FE asked the U.S. <a title="Energy" href="http://geology.com/news/category/energy.shtml">Energy</a> Information Administration to assess how specified scenarios of increased <a title="natural gas" href="http://geology.com/news/category/natural-gas.shtml">natural gas</a> exports could affect domestic energy markets, focusing on consumption, production, and prices.</p>]]></content:encoded>
			<wfw:commentRss>http://shaleblog.com/2012/will-exporting-natural-gas-damage-domestic-energy-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25% of New England’s Natural Gas is LNG</title>
		<link>http://shaleblog.com/2012/25-of-new-englands-natural-gas-is-lng/</link>
		<comments>http://shaleblog.com/2012/25-of-new-englands-natural-gas-is-lng/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:19:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Connecticut Gas]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Gas Pipelines]]></category>
		<category><![CDATA[LNG Import/Export]]></category>
		<category><![CDATA[Maine Gas]]></category>
		<category><![CDATA[Massachusetts Gas]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[New Hampshire Gas]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Rhode Island Gas]]></category>
		<category><![CDATA[Vermont Gas]]></category>

		<guid isPermaLink="false">http://geology.com/news/2012/25-of-new-englands-natural-gas-is-lng.shtml</guid>
		<description><![CDATA[Natural gas in the Northeast trades at premium prices compared to the rest of the United States due to pipeline constraints during periods of high demand in the winter. Liquefied natural gas has met over 25% of New England's average daily natural gas demand since November 2010.]]></description>
			<content:encoded><![CDATA[<p><a title="Natural gas" href="http://geology.com/news/category/natural-gas.shtml">Natural gas</a> in the Northeast trades at premium prices compared to the rest of the United States due to <a title="pipeline" href="http://geology.com/news/category/pipelines.shtml">pipeline</a> constraints during periods of high demand in the winter. <a title="Liquefied natural gas" href="http://geology.com/articles/lng-liquefied-natural-gas/">Liquefied natural gas</a> has met over 25% of New England&#8217;s average daily natural gas demand since November 2010.</p>]]></content:encoded>
			<wfw:commentRss>http://shaleblog.com/2012/25-of-new-englands-natural-gas-is-lng/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaysia Energy Review</title>
		<link>http://shaleblog.com/2011/malaysia-energy-review/</link>
		<comments>http://shaleblog.com/2011/malaysia-energy-review/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 21:16:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[LNG Import/Export]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oil and Gas]]></category>

		<guid isPermaLink="false">http://geology.com/news/2011/malaysia-energy-review.shtml</guid>
		<description><![CDATA[Malaysia is a significant producer of oil and natural gas located along important ocean shipping routes of the energy industry.  The country has enormous natural gas reserves and is the world's third largest exporter of LNG.]]></description>
			<content:encoded><![CDATA[<p>Malaysia is a significant producer of oil and <a title="natural gas" href="http://geology.com/news/category/natural-gas.shtml">natural gas</a> located along important ocean shipping routes of the <a title="energy" href="http://geology.com/news/category/energy.shtml">energy</a> industry.  The country has enormous natural gas reserves and is the world&#8217;s third largest exporter of <a title="LNG" href="http://geology.com/articles/lng-liquefied-natural-gas/">LNG</a>.  </p>]]></content:encoded>
			<wfw:commentRss>http://shaleblog.com/2011/malaysia-energy-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The United States as a Major Exporter of Natural Gas</title>
		<link>http://shaleblog.com/2011/the-united-states-as-a-major-exporter-of-natural-gas/</link>
		<comments>http://shaleblog.com/2011/the-united-states-as-a-major-exporter-of-natural-gas/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 05:23:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[LNG Import/Export]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://geology.com/news/2011/the-united-states-as-a-major-exporter-of-natural-gas.shtml</guid>
		<description><![CDATA[A growing abundance of domestic natural gas and higher gas prices in other countries place the United States in a position to become a major exporter of liquified natural gas.  An article on NASDAQ.com explores a number of events that could prevent tha...]]></description>
			<content:encoded><![CDATA[<p>A growing abundance of domestic <a title="natural gas" href="http://geology.com/news/category/natural-gas.shtml">natural gas</a> and higher gas prices in other countries place the United States in a position to become a major exporter of liquified natural gas.  An article on NASDAQ.com explores a number of events that could prevent that from occurring.  </p>]]></content:encoded>
			<wfw:commentRss>http://shaleblog.com/2011/the-united-states-as-a-major-exporter-of-natural-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LNG Exports from the United States</title>
		<link>http://shaleblog.com/2011/lng-exports-from-the-united-states/</link>
		<comments>http://shaleblog.com/2011/lng-exports-from-the-united-states/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 05:39:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[LNG Import/Export]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://geology.com/news/2011/lng-exports-from-the-united-states.shtml</guid>
		<description><![CDATA[An article on the MarketWatch website reviews how the United States has rapidly shifted from an importer of natural gas to an aggressive exporter.]]></description>
			<content:encoded><![CDATA[<p>An article on the MarketWatch website reviews how the United States has rapidly shifted from an importer of <a title="natural gas" href="http://geology.com/news/category/natural-gas.shtml">natural gas</a> to an aggressive exporter.</p>]]></content:encoded>
			<wfw:commentRss>http://shaleblog.com/2011/lng-exports-from-the-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should US Natural Gas Be Exported?</title>
		<link>http://shaleblog.com/2011/should-us-natural-gas-be-exported/</link>
		<comments>http://shaleblog.com/2011/should-us-natural-gas-be-exported/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 18:06:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[LNG Import/Export]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://geology.com/news/2011/should-us-natural-gas-be-exported.shtml</guid>
		<description><![CDATA[Some people believe that the current abundance of natural gas in the United States creates an opportunity to export to locations where gas prices are higher.  Others believe that the gas should be kept in the United States to reduce our energy dependan...]]></description>
			<content:encoded><![CDATA[<p>Some people believe that the current abundance of <a title="natural gas" href="http://geology.com/news/category/natural-gas.shtml">natural gas</a> in the United States creates an opportunity to export to locations where gas prices are higher.  Others believe that the gas should be kept in the United States to reduce our <a title="energy" href="http://geology.com/news/category/energy.shtml">energy</a> dependance.  </p>]]></content:encoded>
			<wfw:commentRss>http://shaleblog.com/2011/should-us-natural-gas-be-exported/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gulf of Mexico – Energy Infrastructure</title>
		<link>http://shaleblog.com/2011/gulf-of-mexico-%e2%80%93-energy-infrastructure/</link>
		<comments>http://shaleblog.com/2011/gulf-of-mexico-%e2%80%93-energy-infrastructure/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 05:36:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alabama Gas]]></category>
		<category><![CDATA[Gas Pipelines]]></category>
		<category><![CDATA[LNG Import/Export]]></category>
		<category><![CDATA[Louisiana Gas]]></category>
		<category><![CDATA[Mississippi Gas]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Texas Gas]]></category>

		<guid isPermaLink="false">http://geology.com/news/2011/gulf-of-mexico-energy-infrastructure.shtml</guid>
		<description><![CDATA[The Energy Information Administration has an interactive map that displays energy infrastructure features in the Gulf of Mexico region.  It includes power plants, transmission lines, LNG terminals, natural gas hubs, pipelines, oil ports, refineries, ac...]]></description>
			<content:encoded><![CDATA[<p>The <a title="Energy" href="http://geology.com/news/category/energy.shtml">Energy</a> Information Administration has an interactive map that displays energy infrastructure features in the <a title="Gulf of Mexico" href="http://geology.com/news/category/gulf-of-mexico.shtml">Gulf of Mexico</a> region.  It includes power plants, transmission lines, <a title="LNG" href="http://geology.com/articles/lng-liquefied-natural-gas/">LNG</a> terminals, natural gas hubs, pipelines, oil ports, refineries, active platforms and more.</p>]]></content:encoded>
			<wfw:commentRss>http://shaleblog.com/2011/gulf-of-mexico-%e2%80%93-energy-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Expansion for Natural Gas</title>
		<link>http://shaleblog.com/2011/market-expansion-for-natural-gas/</link>
		<comments>http://shaleblog.com/2011/market-expansion-for-natural-gas/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 17:48:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[LNG Import/Export]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Vehicles]]></category>

		<guid isPermaLink="false">http://geology.com/news/2011/market-expansion-for-natural-gas.shtml</guid>
		<description><![CDATA[An article on the Philly.com website explores areas of market expansion for natural gas.  Enormous amounts could be: used as a vehicle fuel, used to produce plastics, used to produce electricity and converted to LNG for overseas export.  Each of these ...]]></description>
			<content:encoded><![CDATA[<p>An article on the Philly.com website explores areas of market expansion for <a title="natural gas" href="http://geology.com/news/category/natural-gas.shtml">natural gas</a>.  Enormous amounts could be: used as a <a title="vehicle" href="http://geology.com/news/category/vehicles.shtml">vehicle</a> fuel, used to produce plastics, used to produce electricity and converted to <a title="LNG" href="http://geology.com/articles/lng-liquefied-natural-gas/">LNG</a> for overseas export.  Each of these could provide slowly increasing gains.  </p>]]></content:encoded>
			<wfw:commentRss>http://shaleblog.com/2011/market-expansion-for-natural-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

