<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ShaleBlog.com &#187; LNG Import/Export</title>
	<atom:link href="http://shaleblog.com/category/lng/feed/" rel="self" type="application/rss+xml" />
	<link>http://shaleblog.com</link>
	<description>News about oil and natural gas from shale.</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:57:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Will Exporting Natural Gas Damage Domestic Energy Markets?</title>
		<link>http://shaleblog.com/2012/will-exporting-natural-gas-damage-domestic-energy-markets/</link>
		<comments>http://shaleblog.com/2012/will-exporting-natural-gas-damage-domestic-energy-markets/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 04:51:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[LNG Import/Export]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oil and Gas]]></category>

		<guid isPermaLink="false">http://geology.com/news/2012/will-exporting-natural-gas-damage-domestic-energy-markets.shtml</guid>
		<description><![CDATA[DOE/FE asked the U.S. Energy Information Administration to assess how specified scenarios of increased natural gas exports could affect domestic energy markets, focusing on consumption, production, and prices.]]></description>
			<content:encoded><![CDATA[<p>DOE/FE asked the U.S. <a title="Energy" href="http://geology.com/news/category/energy.shtml">Energy</a> Information Administration to assess how specified scenarios of increased <a title="natural gas" href="http://geology.com/news/category/natural-gas.shtml">natural gas</a> exports could affect domestic energy markets, focusing on consumption, production, and prices.</p>]]></content:encoded>
			<wfw:commentRss>http://shaleblog.com/2012/will-exporting-natural-gas-damage-domestic-energy-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25% of New England’s Natural Gas is LNG</title>
		<link>http://shaleblog.com/2012/25-of-new-englands-natural-gas-is-lng/</link>
		<comments>http://shaleblog.com/2012/25-of-new-englands-natural-gas-is-lng/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:19:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Connecticut Gas]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Gas Pipelines]]></category>
		<category><![CDATA[LNG Import/Export]]></category>
		<category><![CDATA[Maine Gas]]></category>
		<category><![CDATA[Massachusetts Gas]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[New Hampshire Gas]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Rhode Island Gas]]></category>
		<category><![CDATA[Vermont Gas]]></category>

		<guid isPermaLink="false">http://geology.com/news/2012/25-of-new-englands-natural-gas-is-lng.shtml</guid>
		<description><![CDATA[Natural gas in the Northeast trades at premium prices compared to the rest of the United States due to pipeline constraints during periods of high demand in the winter. Liquefied natural gas has met over 25% of New England's average daily natural gas demand since November 2010.]]></description>
			<content:encoded><![CDATA[<p><a title="Natural gas" href="http://geology.com/news/category/natural-gas.shtml">Natural gas</a> in the Northeast trades at premium prices compared to the rest of the United States due to <a title="pipeline" href="http://geology.com/news/category/pipelines.shtml">pipeline</a> constraints during periods of high demand in the winter. <a title="Liquefied natural gas" href="http://geology.com/articles/lng-liquefied-natural-gas/">Liquefied natural gas</a> has met over 25% of New England&#8217;s average daily natural gas demand since November 2010.</p>]]></content:encoded>
			<wfw:commentRss>http://shaleblog.com/2012/25-of-new-englands-natural-gas-is-lng/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaysia Energy Review</title>
		<link>http://shaleblog.com/2011/malaysia-energy-review/</link>
		<comments>http://shaleblog.com/2011/malaysia-energy-review/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 21:16:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[LNG Import/Export]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oil and Gas]]></category>

		<guid isPermaLink="false">http://geology.com/news/2011/malaysia-energy-review.shtml</guid>
		<description><![CDATA[Malaysia is a significant producer of oil and natural gas located along important ocean shipping routes of the energy industry.  The country has enormous natural gas reserves and is the world's third largest exporter of LNG.]]></description>
			<content:encoded><![CDATA[<p>Malaysia is a significant producer of oil and <a title="natural gas" href="http://geology.com/news/category/natural-gas.shtml">natural gas</a> located along important ocean shipping routes of the <a title="energy" href="http://geology.com/news/category/energy.shtml">energy</a> industry.  The country has enormous natural gas reserves and is the world&#8217;s third largest exporter of <a title="LNG" href="http://geology.com/articles/lng-liquefied-natural-gas/">LNG</a>.  </p>]]></content:encoded>
			<wfw:commentRss>http://shaleblog.com/2011/malaysia-energy-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The United States as a Major Exporter of Natural Gas</title>
		<link>http://shaleblog.com/2011/the-united-states-as-a-major-exporter-of-natural-gas/</link>
		<comments>http://shaleblog.com/2011/the-united-states-as-a-major-exporter-of-natural-gas/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 05:23:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[LNG Import/Export]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://geology.com/news/2011/the-united-states-as-a-major-exporter-of-natural-gas.shtml</guid>
		<description><![CDATA[A growing abundance of domestic natural gas and higher gas prices in other countries place the United States in a position to become a major exporter of liquified natural gas.  An article on NASDAQ.com explores a number of events that could prevent tha...]]></description>
			<content:encoded><![CDATA[<p>A growing abundance of domestic <a title="natural gas" href="http://geology.com/news/category/natural-gas.shtml">natural gas</a> and higher gas prices in other countries place the United States in a position to become a major exporter of liquified natural gas.  An article on NASDAQ.com explores a number of events that could prevent that from occurring.  </p>]]></content:encoded>
			<wfw:commentRss>http://shaleblog.com/2011/the-united-states-as-a-major-exporter-of-natural-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LNG Exports from the United States</title>
		<link>http://shaleblog.com/2011/lng-exports-from-the-united-states/</link>
		<comments>http://shaleblog.com/2011/lng-exports-from-the-united-states/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 05:39:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[LNG Import/Export]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://geology.com/news/2011/lng-exports-from-the-united-states.shtml</guid>
		<description><![CDATA[An article on the MarketWatch website reviews how the United States has rapidly shifted from an importer of natural gas to an aggressive exporter.]]></description>
			<content:encoded><![CDATA[<p>An article on the MarketWatch website reviews how the United States has rapidly shifted from an importer of <a title="natural gas" href="http://geology.com/news/category/natural-gas.shtml">natural gas</a> to an aggressive exporter.</p>]]></content:encoded>
			<wfw:commentRss>http://shaleblog.com/2011/lng-exports-from-the-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should US Natural Gas Be Exported?</title>
		<link>http://shaleblog.com/2011/should-us-natural-gas-be-exported/</link>
		<comments>http://shaleblog.com/2011/should-us-natural-gas-be-exported/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 18:06:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[LNG Import/Export]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://geology.com/news/2011/should-us-natural-gas-be-exported.shtml</guid>
		<description><![CDATA[Some people believe that the current abundance of natural gas in the United States creates an opportunity to export to locations where gas prices are higher.  Others believe that the gas should be kept in the United States to reduce our energy dependan...]]></description>
			<content:encoded><![CDATA[<p>Some people believe that the current abundance of <a title="natural gas" href="http://geology.com/news/category/natural-gas.shtml">natural gas</a> in the United States creates an opportunity to export to locations where gas prices are higher.  Others believe that the gas should be kept in the United States to reduce our <a title="energy" href="http://geology.com/news/category/energy.shtml">energy</a> dependance.  </p>]]></content:encoded>
			<wfw:commentRss>http://shaleblog.com/2011/should-us-natural-gas-be-exported/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gulf of Mexico – Energy Infrastructure</title>
		<link>http://shaleblog.com/2011/gulf-of-mexico-%e2%80%93-energy-infrastructure/</link>
		<comments>http://shaleblog.com/2011/gulf-of-mexico-%e2%80%93-energy-infrastructure/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 05:36:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alabama Gas]]></category>
		<category><![CDATA[Gas Pipelines]]></category>
		<category><![CDATA[LNG Import/Export]]></category>
		<category><![CDATA[Louisiana Gas]]></category>
		<category><![CDATA[Mississippi Gas]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Texas Gas]]></category>

		<guid isPermaLink="false">http://geology.com/news/2011/gulf-of-mexico-energy-infrastructure.shtml</guid>
		<description><![CDATA[The Energy Information Administration has an interactive map that displays energy infrastructure features in the Gulf of Mexico region.  It includes power plants, transmission lines, LNG terminals, natural gas hubs, pipelines, oil ports, refineries, ac...]]></description>
			<content:encoded><![CDATA[<p>The <a title="Energy" href="http://geology.com/news/category/energy.shtml">Energy</a> Information Administration has an interactive map that displays energy infrastructure features in the <a title="Gulf of Mexico" href="http://geology.com/news/category/gulf-of-mexico.shtml">Gulf of Mexico</a> region.  It includes power plants, transmission lines, <a title="LNG" href="http://geology.com/articles/lng-liquefied-natural-gas/">LNG</a> terminals, natural gas hubs, pipelines, oil ports, refineries, active platforms and more.</p>]]></content:encoded>
			<wfw:commentRss>http://shaleblog.com/2011/gulf-of-mexico-%e2%80%93-energy-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Expansion for Natural Gas</title>
		<link>http://shaleblog.com/2011/market-expansion-for-natural-gas/</link>
		<comments>http://shaleblog.com/2011/market-expansion-for-natural-gas/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 17:48:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[LNG Import/Export]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Vehicles]]></category>

		<guid isPermaLink="false">http://geology.com/news/2011/market-expansion-for-natural-gas.shtml</guid>
		<description><![CDATA[An article on the Philly.com website explores areas of market expansion for natural gas.  Enormous amounts could be: used as a vehicle fuel, used to produce plastics, used to produce electricity and converted to LNG for overseas export.  Each of these ...]]></description>
			<content:encoded><![CDATA[<p>An article on the Philly.com website explores areas of market expansion for <a title="natural gas" href="http://geology.com/news/category/natural-gas.shtml">natural gas</a>.  Enormous amounts could be: used as a <a title="vehicle" href="http://geology.com/news/category/vehicles.shtml">vehicle</a> fuel, used to produce plastics, used to produce electricity and converted to <a title="LNG" href="http://geology.com/articles/lng-liquefied-natural-gas/">LNG</a> for overseas export.  Each of these could provide slowly increasing gains.  </p>]]></content:encoded>
			<wfw:commentRss>http://shaleblog.com/2011/market-expansion-for-natural-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TransCanada Gas: Overland to USA or LNG to Asia?</title>
		<link>http://shaleblog.com/2011/transcanada-gas-overland-to-usa-or-lng-to-asia/</link>
		<comments>http://shaleblog.com/2011/transcanada-gas-overland-to-usa-or-lng-to-asia/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 19:52:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alaska Gas]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[LNG Import/Export]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oil and Gas]]></category>

		<guid isPermaLink="false">http://geology.com/news/2011/transcanada-gas-overland-to-usa-or-lng-to-asia.shtml</guid>
		<description><![CDATA[The CEO of TransCanada Corporation says that the company is still focused upon delivering their natural gas overland to the United States rather than shipping it as LNG to Asia - but Asia is an option.]]></description>
			<content:encoded><![CDATA[<p>The CEO of TransCanada Corporation says that the company is still focused upon delivering their <a title="natural gas" href="http://geology.com/news/category/natural-gas.shtml">natural gas</a> overland to the United States rather than shipping it as <a title="LNG" href="http://geology.com/articles/lng-liquefied-natural-gas/">LNG</a> to Asia &#8211; but Asia is an option.</p>]]></content:encoded>
			<wfw:commentRss>http://shaleblog.com/2011/transcanada-gas-overland-to-usa-or-lng-to-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alaska Natural Gas to Asian Markets?</title>
		<link>http://shaleblog.com/2011/alaska-natural-gas-to-asian-markets/</link>
		<comments>http://shaleblog.com/2011/alaska-natural-gas-to-asian-markets/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 16:36:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alaska Gas]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[LNG Import/Export]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oil and Gas]]></category>

		<guid isPermaLink="false">http://geology.com/news/2011/alaska-natural-gas-to-asian-markets.shtml</guid>
		<description><![CDATA[Alaska has an abundance of natural gas and there is a proposal in the state legislature for building a pipeline to the southcentral Alaska port where the gas would be condensed and shipped to Asian markets as LNG.]]></description>
			<content:encoded><![CDATA[<p>Alaska has an abundance of <a title="natural gas" href="http://geology.com/news/category/natural-gas.shtml">natural gas</a> and there is a proposal in the state legislature for building a <a title="pipeline" href="http://geology.com/news/category/pipelines.shtml">pipeline</a> to the southcentral Alaska port where the gas would be condensed and shipped to Asian markets as <a title="LNG" href="http://geology.com/articles/lng-liquefied-natural-gas/">LNG</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://shaleblog.com/2011/alaska-natural-gas-to-asian-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia Energy Report</title>
		<link>http://shaleblog.com/2011/australia-energy-report/</link>
		<comments>http://shaleblog.com/2011/australia-energy-report/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 05:08:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia Gas]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[LNG Import/Export]]></category>
		<category><![CDATA[Natural Gas]]></category>

		<guid isPermaLink="false">http://geology.com/news/2011/australia-energy-report.shtml</guid>
		<description><![CDATA[The Energy Information Administration has published a new country analysis brief for Australia. The country is the largest exporter of coal and the fourth largest exporter of liquefied natural gas.]]></description>
			<content:encoded><![CDATA[<p>The <a title="Energy" href="http://geology.com/news/category/energy.shtml">Energy</a> Information Administration has published a new country analysis brief for <a title="Australia" href="http://geology.com/news/category/australia.shtml">Australia</a>. The country is the largest exporter of <a title="coal" href="http://geology.com/rocks/coal.shtml">coal</a> and the fourth largest exporter of liquefied natural gas.</p>]]></content:encoded>
			<wfw:commentRss>http://shaleblog.com/2011/australia-energy-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exporting Haynesville Shale Natural Gas as LNG</title>
		<link>http://shaleblog.com/2011/exporting-haynesville-shale-natural-gas-as-lng/</link>
		<comments>http://shaleblog.com/2011/exporting-haynesville-shale-natural-gas-as-lng/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 05:03:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[LNG Import/Export]]></category>
		<category><![CDATA[Louisiana Gas]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oil and Gas]]></category>

		<guid isPermaLink="false">http://geology.com/news/2011/exporting-haynesville-shale-natural-gas-as-lng.shtml</guid>
		<description><![CDATA[Natural gas companies can produce more gas from their Haynesville Shale wells than local and pipeline markets can consume.  A liquefied natural gas export facility is planned for Sabine Pass, Louisiana that will condense natural gas to LNG and ship it ...]]></description>
			<content:encoded><![CDATA[<p><a title="Natural gas" href="http://geology.com/news/category/natural-gas.shtml">Natural gas</a> companies can produce more gas from their <a title="Haynesville Shale" href="http://geology.com/articles/haynesville-shale.shtml">Haynesville Shale</a> wells than local and pipeline markets can consume.  A <a title="liquefied natural gas" href="http://geology.com/articles/lng-liquefied-natural-gas/">liquefied natural gas</a> export facility is planned for Sabine Pass, Louisiana that will condense natural gas to LNG and ship it to overseas markets.  </p>]]></content:encoded>
			<wfw:commentRss>http://shaleblog.com/2011/exporting-haynesville-shale-natural-gas-as-lng/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exporting Marcellus Shale LNG from Maryland?</title>
		<link>http://shaleblog.com/2011/exporting-marcellus-shale-lng-from-maryland/</link>
		<comments>http://shaleblog.com/2011/exporting-marcellus-shale-lng-from-maryland/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 05:54:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[LNG Import/Export]]></category>
		<category><![CDATA[Marcellus Shale]]></category>
		<category><![CDATA[Maryland Gas]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oil and Gas]]></category>

		<guid isPermaLink="false">http://geology.com/news/2011/exporting-marcellus-lng-from-maryland.shtml</guid>
		<description><![CDATA[Dominion Resources is seeking permission to condense natural gas produced from the Marcellus Shale into LNG (liquefied natural gas) for export from their Cove Point facility at Lusby, Maryland.  ]]></description>
			<content:encoded><![CDATA[<p>Dominion Resources is seeking permission to condense <a title="natural gas" href="http://geology.com/news/category/natural-gas.shtml">natural gas</a> produced from the <a title="Marcellus Shale" href="http://geology.com/articles/marcellus-shale.shtml">Marcellus Shale</a> into <a title="LNG" href="http://geology.com/articles/lng-liquefied-natural-gas/">LNG</a> (liquefied natural gas) for export from their Cove Point facility at Lusby, Maryland.  </p>]]></content:encoded>
			<wfw:commentRss>http://shaleblog.com/2011/exporting-marcellus-shale-lng-from-maryland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kitimat LNG:  Canadian Natural Gas to Asia</title>
		<link>http://shaleblog.com/2011/kitimat-lng-canadian-natural-gas-to-asia/</link>
		<comments>http://shaleblog.com/2011/kitimat-lng-canadian-natural-gas-to-asia/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 05:40:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Canada Gas]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[LNG Import/Export]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oil and Gas]]></category>

		<guid isPermaLink="false">http://geology.com/news/2011/kitimat-lng-canadian-natural-gas-to-asia.shtml</guid>
		<description><![CDATA[A terminal to ship liquefied natural gas from Canada to Asian markets is being built near Kitimat, British Columbia.  The terminal will have a significant transportation distance advantage over natural gas projects being built in Australia and Indonesia.]]></description>
			<content:encoded><![CDATA[<p>A terminal to ship liquefied natural gas from Canada to Asian markets is being built near Kitimat, <a title="British Columbia" href="http://geology.com/canada/british-columbia.shtml">British Columbia</a>.  The terminal will have a significant transportation distance advantage over natural gas projects being built in <a title="Australia" href="http://geology.com/news/category/australia.shtml">Australia</a> and <a title="Indonesia" href="http://geology.com/news/category/indonesia.shtml">Indonesia</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://shaleblog.com/2011/kitimat-lng-canadian-natural-gas-to-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chevron to Spend $29Billion on Wheatstone LNG Project</title>
		<link>http://shaleblog.com/2011/chevron-to-spend-29billion-on-wheatstone-lng-project/</link>
		<comments>http://shaleblog.com/2011/chevron-to-spend-29billion-on-wheatstone-lng-project/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 05:24:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia Gas]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[LNG Import/Export]]></category>
		<category><![CDATA[Natural Gas]]></category>

		<guid isPermaLink="false">http://geology.com/news/2011/chevron-to-spend-29billion-on-wheatstone-lng-project.shtml</guid>
		<description><![CDATA[Chevron is developing the Wheatstone offshore natural gas field located off the coast of Western Australia.  The first gas is expected to be produced in 2016 and prepared for international shipment as LNG.  ]]></description>
			<content:encoded><![CDATA[<p>Chevron is developing the Wheatstone offshore <a title="natural gas" href="http://geology.com/news/category/natural-gas.shtml">natural gas</a> field located off the coast of Western <a title="Australia" href="http://geology.com/news/category/australia.shtml">Australia</a>.  The first gas is expected to be produced in 2016 and prepared for international shipment as <a title="LNG" href="http://geology.com/articles/lng-liquefied-natural-gas/">LNG</a>.  </p>]]></content:encoded>
			<wfw:commentRss>http://shaleblog.com/2011/chevron-to-spend-29billion-on-wheatstone-lng-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

