<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ShaleBlog.com &#187; Eagle Ford Shale</title>
	<atom:link href="http://shaleblog.com/category/eagle-ford-shale/feed/" rel="self" type="application/rss+xml" />
	<link>http://shaleblog.com</link>
	<description>News about natural gas from shale.</description>
	<lastBuildDate>Fri, 03 Sep 2010 21:02:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Indian Company Buys Into the Eagle Ford and Marcellus</title>
		<link>http://shaleblog.com/2010/indian-company-buys-into-the-eagle-ford-and-marcellus/</link>
		<comments>http://shaleblog.com/2010/indian-company-buys-into-the-eagle-ford-and-marcellus/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 14:58:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eagle Ford Shale]]></category>
		<category><![CDATA[India Gas Shales]]></category>
		<category><![CDATA[Marcellus Shale]]></category>
		<category><![CDATA[Natural Gas Companies]]></category>

		<guid isPermaLink="false">http://shaleblog.com/?p=1796</guid>
		<description><![CDATA[According to TradingMarkets.com, Reliance Industries has a new deal to buy $1.3 billion in Eagle Ford Shale assets and in April paid $1.7 billion for Marcellus Shale assets.]]></description>
		<wfw:commentRss>http://shaleblog.com/2010/indian-company-buys-into-the-eagle-ford-and-marcellus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>140 Miles of Eagle Ford Pipeline</title>
		<link>http://shaleblog.com/2010/140-miles-of-eagle-ford-pipeline/</link>
		<comments>http://shaleblog.com/2010/140-miles-of-eagle-ford-pipeline/#comments</comments>
		<pubDate>Wed, 26 May 2010 17:19:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eagle Ford Shale]]></category>
		<category><![CDATA[Gas Pipelines]]></category>
		<category><![CDATA[Natural Gas Price]]></category>
		<category><![CDATA[Texas Gas]]></category>

		<guid isPermaLink="false">http://shaleblog.com/?p=1626</guid>
		<description><![CDATA[The Oil and Gas Journal reports on a 140-mile oil pipeline that originates in Karnes County, Texas and connects to the main system in Austin County.]]></description>
		<wfw:commentRss>http://shaleblog.com/2010/140-miles-of-eagle-ford-pipeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodrich Petroleum Buying Shale Acreage</title>
		<link>http://shaleblog.com/2010/goodrich-petroleum-buying-shale-acreage/</link>
		<comments>http://shaleblog.com/2010/goodrich-petroleum-buying-shale-acreage/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 03:33:37 +0000</pubDate>
		<dc:creator>shaleblog</dc:creator>
				<category><![CDATA[Eagle Ford Shale]]></category>
		<category><![CDATA[Haynesville Shale]]></category>
		<category><![CDATA[Louisiana Gas]]></category>
		<category><![CDATA[Natural Gas Companies]]></category>
		<category><![CDATA[Texas Gas]]></category>

		<guid isPermaLink="false">http://shaleblog.com/?p=1536</guid>
		<description><![CDATA[Goodrich Petroleum is buying acres in the Eagle Ford and Haynesville Shale gas plays. More at Reuters.]]></description>
		<wfw:commentRss>http://shaleblog.com/2010/goodrich-petroleum-buying-shale-acreage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shale Gas Drilling &amp; Completions Conference</title>
		<link>http://shaleblog.com/2010/shale-gas-drilling-completions-conference/</link>
		<comments>http://shaleblog.com/2010/shale-gas-drilling-completions-conference/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 02:57:33 +0000</pubDate>
		<dc:creator>shaleblog</dc:creator>
				<category><![CDATA[Bakken Shale]]></category>
		<category><![CDATA[Barnett Shale]]></category>
		<category><![CDATA[Burgess Shale]]></category>
		<category><![CDATA[Chattanooga Shale]]></category>
		<category><![CDATA[Conasauga Shale]]></category>
		<category><![CDATA[Eagle Ford Shale]]></category>
		<category><![CDATA[Fayetteville Shale]]></category>
		<category><![CDATA[Foreign Gas Shales]]></category>
		<category><![CDATA[Gothic Shale]]></category>
		<category><![CDATA[Haynesville Shale]]></category>
		<category><![CDATA[Horn River Shale]]></category>
		<category><![CDATA[Marcellus Shale]]></category>
		<category><![CDATA[Muskwa Shale]]></category>
		<category><![CDATA[New Albany Shale]]></category>
		<category><![CDATA[Utica Shale]]></category>
		<category><![CDATA[Woodford Shale]]></category>

		<guid isPermaLink="false">http://shaleblog.com/?p=1514</guid>
		<description><![CDATA[The agenda for the Shale Gas Drilling &#038; Completions 2010 conference to be held May 26-27 is now online. The conference will &#8220;deliver key insight into applying cutting-edge drilling and completions techniques used throughout diverse shale projects in the US &#038; Canada. Leading shale producers will share real life examples of their drilling and completions [...]]]></description>
		<wfw:commentRss>http://shaleblog.com/2010/shale-gas-drilling-completions-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Dutch Shell Leases 150,000 Eagle Ford Shale Acres</title>
		<link>http://shaleblog.com/2010/royal-dutch-shell-leases-150000-eagle-ford-shale-acres/</link>
		<comments>http://shaleblog.com/2010/royal-dutch-shell-leases-150000-eagle-ford-shale-acres/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 04:02:51 +0000</pubDate>
		<dc:creator>shaleblog</dc:creator>
				<category><![CDATA[Eagle Ford Shale]]></category>
		<category><![CDATA[Natural Gas Companies]]></category>
		<category><![CDATA[Texas Gas]]></category>

		<guid isPermaLink="false">http://shaleblog.com/?p=1476</guid>
		<description><![CDATA[An article in the Houston Chronicle reports that Royal Dutch Shell has leased 150,000 acres over the Eagle Ford Shale bringing their estimated gas holdings to a total of 21 trillion cubic feet.]]></description>
		<wfw:commentRss>http://shaleblog.com/2010/royal-dutch-shell-leases-150000-eagle-ford-shale-acres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydrofracking Oil Shales?</title>
		<link>http://shaleblog.com/2010/hydrofracking-oil-shales/</link>
		<comments>http://shaleblog.com/2010/hydrofracking-oil-shales/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 20:52:44 +0000</pubDate>
		<dc:creator>shaleblog</dc:creator>
				<category><![CDATA[Bakken Shale]]></category>
		<category><![CDATA[Eagle Ford Shale]]></category>

		<guid isPermaLink="false">http://shaleblog.com/?p=1455</guid>
		<description><![CDATA[Shale has been hot in the news over the past few years because of the numerous natural gas plays in the United States and other countries. An article on the Reuters website speculates that oil from shale will be the next big wave in the news with the Niobrara Shale of Colorado, the Bakken Shale [...]]]></description>
		<wfw:commentRss>http://shaleblog.com/2010/hydrofracking-oil-shales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Gas Shales &#8211; Are They Sustainable?</title>
		<link>http://shaleblog.com/2010/natural-gas-shales-are-they-sustainable/</link>
		<comments>http://shaleblog.com/2010/natural-gas-shales-are-they-sustainable/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 05:11:08 +0000</pubDate>
		<dc:creator>shaleblog</dc:creator>
				<category><![CDATA[Barnett Shale]]></category>
		<category><![CDATA[Chattanooga Shale]]></category>
		<category><![CDATA[Conasauga Shale]]></category>
		<category><![CDATA[Eagle Ford Shale]]></category>
		<category><![CDATA[Fayetteville Shale]]></category>
		<category><![CDATA[Foreign Gas Shales]]></category>
		<category><![CDATA[Haynesville Shale]]></category>
		<category><![CDATA[Horn River Shale]]></category>
		<category><![CDATA[Marcellus Shale]]></category>
		<category><![CDATA[Montney Formation]]></category>
		<category><![CDATA[Muskwa Shale]]></category>
		<category><![CDATA[New Albany Shale]]></category>
		<category><![CDATA[Utica Shale]]></category>
		<category><![CDATA[Videos about Shale]]></category>
		<category><![CDATA[Woodford Shale]]></category>

		<guid isPermaLink="false">http://shaleblog.com/?p=1414</guid>
		<description><![CDATA[How long will the new natural gas shale plays be producing gas? 20 years? 40? More? This topic was discussed at IHS CERA conference last week in Houston. Some believe that they will be producing gas for a long time.]]></description>
		<wfw:commentRss>http://shaleblog.com/2010/natural-gas-shales-are-they-sustainable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>17 mmcf/day From An Eagle Ford Well</title>
		<link>http://shaleblog.com/2010/17-mmcfday-from-an-eagle-ford-well/</link>
		<comments>http://shaleblog.com/2010/17-mmcfday-from-an-eagle-ford-well/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 12:32:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eagle Ford Shale]]></category>
		<category><![CDATA[Natural Gas Companies]]></category>
		<category><![CDATA[Resource & Production]]></category>
		<category><![CDATA[Texas Gas]]></category>

		<guid isPermaLink="false">http://shaleblog.com/?p=1219</guid>
		<description><![CDATA[Pioneer Natural Resources reports that one of their wells in the Eagle Ford shale of Texas had an initial production rate of 17 million cubic feet of natural gas per day. A fantastic yield for a shale well.   More in a Reuters article.]]></description>
		<wfw:commentRss>http://shaleblog.com/2010/17-mmcfday-from-an-eagle-ford-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eagle Ford Well Initial Flow at 11.3 MMCF</title>
		<link>http://shaleblog.com/2009/eagle-ford-well-initial-flow-at-113-mmcf/</link>
		<comments>http://shaleblog.com/2009/eagle-ford-well-initial-flow-at-113-mmcf/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 22:05:19 +0000</pubDate>
		<dc:creator>shaleblog</dc:creator>
				<category><![CDATA[Drilling Results]]></category>
		<category><![CDATA[Eagle Ford Shale]]></category>
		<category><![CDATA[Texas Gas]]></category>

		<guid isPermaLink="false">http://shaleblog.com/?p=1138</guid>
		<description><![CDATA[Pioneer Natural Resources reports that one of their wells in the Eagle Ford Shale of Texas has an initial flow of 11.3 million cubic feet of natural gas equivalent per day. More in a Reuters article.]]></description>
		<wfw:commentRss>http://shaleblog.com/2009/eagle-ford-well-initial-flow-at-113-mmcf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
